Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 4325 | 3932 | 1221 | 883 | 2494 | 17643762 | 10596 | 14656 | 47187 | 51904 |
Mar 2021 | 5597 | 5172 | 1487 | 849 | 5672 | 54727667 | 26335 | 46113 | 160334 | 173534 |
Feb 2021 | 5995 | 5570 | 1751 | 866 | 5051 | 61275237 | 24256 | 49053 | 155984 | 167867 |
Jan 2021 | 4783 | 4407 | 1394 | 886 | 5044 | 68678220 | 27479 | 43216 | 136644 | 148278 |
Dec 2020 | 4802 | 4426 | 1353 | 853 | 6031 | 63651836 | 26467 | 41959 | 137233 | 148862 |
Nov 2020 | 4413 | 4046 | 1329 | 929 | 5033 | 61873388 | 27899 | 39899 | 121402 | 132399 |
Oct 2020 | 5568 | 5109 | 1426 | 1034 | 5612 | 65519247 | 32074 | 44231 | 158389 | 172612 |
Sep 2020 | 5773 | 5208 | 1682 | 1104 | 4949 | 96365422 | 33132 | 50481 | 156249 | 173215 |
Aug 2020 | 4624 | 4257 | 1529 | 1010 | 4469 | 78964399 | 31329 | 47418 | 131981 | 143348 |
Jul 2020 | 4681 | 4205 | 1521 | 1003 | 4297 | 86058579 | 31114 | 47159 | 130357 | 145135 |
Jun 2020 | 4236 | 3820 | 1138 | 810 | 4577 | 72978944 | 24327 | 34158 | 114612 | 127100 |
May 2020 | 4601 | 4210 | 1333 | 865 | 5829 | 49905199 | 26837 | 41352 | 130519 | 142639 |
Totals | 777641900 | 321845 | 499695 | 1580891 | 1726893 | |||||
Generated by Webalizer Version 2.23 |