Usage Statistics for www.southafrica.ru

Summary Period: December 2018
Generated 01-Jan-2019 03:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 54243
Total Files 52141
Total Pages 22621
Total Visits 11236
Total KBytes 1086499
Total Unique Sites 2749
Total Unique URLs 240
Total Unique Referrers 422
Total Unique User Agents 1054
. Avg Max
Hits per Hour 72 687
Hits per Day 1749 2546
Files per Day 1681 2421
Pages per Day 729 1386
Sites per Day 88 335
Visits per Day 362 482
KBytes per Day 35048 55348
Hits by Response Code
Code 200 - OK 96.12% 52141
Code 206 - Partial Content 0.58% 312
Code 301 - Moved Permanently 0.81% 440
Code 303 - See Other 0.80% 432
Code 304 - Not Modified 0.16% 88
Code 403 - Forbidden 0.14% 74
Code 404 - Not Found 1.39% 756

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1846 3.40% 1778 3.41% 592 2.62% 405 3.60% 257 9.35% 34133 3.14%
2 1985 3.66% 1928 3.70% 653 2.89% 370 3.29% 288 10.48% 37080 3.41%
3 2396 4.42% 2150 4.12% 778 3.44% 419 3.73% 291 10.59% 42505 3.91%
4 2084 3.84% 2047 3.93% 1010 4.46% 391 3.48% 294 10.69% 44924 4.13%
5 1766 3.26% 1724 3.31% 632 2.79% 438 3.90% 271 9.86% 36087 3.32%
6 2546 4.69% 2421 4.64% 1386 6.13% 421 3.75% 328 11.93% 55348 5.09%
7 1798 3.31% 1750 3.36% 770 3.40% 482 4.29% 332 12.08% 39029 3.59%
8 1776 3.27% 1715 3.29% 891 3.94% 351 3.12% 274 9.97% 37043 3.41%
9 1850 3.41% 1806 3.46% 708 3.13% 367 3.27% 276 10.04% 37048 3.41%
10 1527 2.82% 1458 2.80% 594 2.63% 354 3.15% 262 9.53% 30395 2.80%
11 2471 4.56% 2421 4.64% 1229 5.43% 368 3.28% 232 8.44% 54136 4.98%
12 1535 2.83% 1489 2.86% 508 2.25% 371 3.30% 222 8.08% 28401 2.61%
13 1614 2.98% 1571 3.01% 600 2.65% 411 3.66% 295 10.73% 34108 3.14%
14 2171 4.00% 2087 4.00% 838 3.70% 471 4.19% 273 9.93% 43890 4.04%
15 1842 3.40% 1784 3.42% 561 2.48% 377 3.36% 260 9.46% 30757 2.83%
16 1873 3.45% 1822 3.49% 829 3.66% 455 4.05% 283 10.29% 38631 3.56%
17 1966 3.62% 1850 3.55% 693 3.06% 359 3.20% 292 10.62% 38079 3.50%
18 2440 4.50% 2375 4.55% 1107 4.89% 447 3.98% 321 11.68% 50369 4.64%
19 2229 4.11% 2183 4.19% 738 3.26% 462 4.11% 335 12.19% 41165 3.79%
20 1568 2.89% 1534 2.94% 588 2.60% 315 2.80% 216 7.86% 31543 2.90%
21 1503 2.77% 1431 2.74% 722 3.19% 281 2.50% 177 6.44% 29843 2.75%
22 1662 3.06% 1600 3.07% 796 3.52% 280 2.49% 183 6.66% 32960 3.03%
23 1240 2.29% 1208 2.32% 521 2.30% 240 2.14% 161 5.86% 24336 2.24%
24 1212 2.23% 1165 2.23% 310 1.37% 261 2.32% 176 6.40% 21648 1.99%
25 1720 3.17% 1641 3.15% 899 3.97% 320 2.85% 174 6.33% 38283 3.52%
26 1986 3.66% 1877 3.60% 1139 5.04% 305 2.71% 168 6.11% 42924 3.95%
27 1295 2.39% 1242 2.38% 420 1.86% 349 3.11% 214 7.78% 23461 2.16%
28 1499 2.76% 1417 2.72% 819 3.62% 317 2.82% 159 5.78% 32734 3.01%
29 1030 1.90% 975 1.87% 473 2.09% 333 2.96% 190 6.91% 20343 1.87%
30 799 1.47% 773 1.48% 303 1.34% 260 2.31% 227 8.26% 15101 1.39%
31 1014 1.87% 919 1.76% 514 2.27% 256 2.28% 205 7.46% 20192 1.86%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1718 3.17% 52 1628 3.12% 25 793 3.51% 1199 37156 3.42%
1 50 1560 2.88% 48 1496 2.87% 18 569 2.52% 1016 31493 2.90%
2 45 1414 2.61% 43 1335 2.56% 29 924 4.08% 1140 35351 3.25%
3 45 1397 2.58% 43 1350 2.59% 26 815 3.60% 1124 34853 3.21%
4 46 1453 2.68% 44 1388 2.66% 26 806 3.56% 911 28252 2.60%
5 131 4086 7.53% 126 3913 7.50% 101 3134 13.85% 3335 103397 9.52%
6 63 1983 3.66% 56 1747 3.35% 27 841 3.72% 1166 36136 3.33%
7 63 1963 3.62% 60 1887 3.62% 27 840 3.71% 1197 37094 3.41%
8 57 1775 3.27% 55 1712 3.28% 20 632 2.79% 1109 34366 3.16%
9 69 2141 3.95% 64 2011 3.86% 28 874 3.86% 1339 41518 3.82%
10 89 2789 5.14% 87 2699 5.18% 39 1224 5.41% 1834 56869 5.23%
11 75 2331 4.30% 73 2280 4.37% 24 756 3.34% 1435 44476 4.09%
12 77 2389 4.40% 74 2321 4.45% 22 685 3.03% 1424 44147 4.06%
13 90 2791 5.15% 84 2604 4.99% 42 1305 5.77% 1803 55879 5.14%
14 76 2370 4.37% 74 2311 4.43% 22 696 3.08% 1315 40779 3.75%
15 87 2711 5.00% 84 2611 5.01% 28 878 3.88% 1638 50779 4.67%
16 87 2711 5.00% 85 2643 5.07% 28 887 3.92% 1673 51874 4.77%
17 84 2621 4.83% 83 2577 4.94% 28 884 3.91% 1614 50022 4.60%
18 86 2680 4.94% 84 2605 5.00% 26 808 3.57% 1556 48225 4.44%
19 98 3058 5.64% 94 2942 5.64% 34 1075 4.75% 1862 57727 5.31%
20 73 2273 4.19% 71 2221 4.26% 22 703 3.11% 1420 44005 4.05%
21 71 2202 4.06% 68 2136 4.10% 23 736 3.25% 1390 43081 3.97%
22 72 2250 4.15% 70 2192 4.20% 38 1187 5.25% 1564 48488 4.46%
23 50 1577 2.91% 49 1532 2.94% 18 569 2.52% 985 30533 2.81%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 3743 6.90% 126469 11.64% /
2 2472 4.56% 204 0.02% /robots.txt
3 2385 4.40% 459 0.04% /shop/rd.php
4 2243 4.14% 6860 0.63% /pattern/jquery.cookie.js
5 2201 4.06% 1190 0.11% /pattern/common.css
6 2198 4.05% 166504 15.32% /pattern/footable.min.js
7 2197 4.05% 7869 0.72% /pattern/copyright.js
8 2196 4.05% 40690 3.75% /pattern/footable.standalone.min.css
9 1843 3.40% 495 0.05% /pattern/pc_scripts.js
10 1841 3.39% 12538 1.15% /pattern/styles.css
11 1830 3.37% 2674 0.25% /pattern/main.css
12 1812 3.34% 6340 0.58% /pattern/ttips.js
13 793 1.46% 48115 4.43% /eco.php
14 671 1.24% 585 0.05% /favicon.ico
15 381 0.70% 16610 1.53% /visa.php
16 377 0.70% 524 0.05% /pattern/mob.css
17 377 0.70% 1557 0.14% /pattern/mob_menu.css
18 376 0.69% 250 0.02% /pattern/mob_scripts.js
19 373 0.69% 157 0.01% /pattern/mob_menu.js
20 327 0.60% 12348 1.14% /capetown/
21 284 0.52% 10015 0.92% /pretoria/
22 243 0.45% 7416 0.68% /answ.php
23 192 0.35% 6945 0.64% /capetown/transport.php
24 187 0.34% 5845 0.54% /services/rentacar.php
25 183 0.34% 5807 0.53% /mailto.php
26 177 0.33% 6954 0.64% /firms/tours_0
27 170 0.31% 5525 0.51% /regions/
28 163 0.30% 5848 0.54% /johannesburg/
29 161 0.30% 5647 0.52% /tickets.php
30 150 0.28% 6778 0.62% /cousine.php

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 2198 4.05% 166504 15.32% /pattern/footable.min.js
2 3743 6.90% 126469 11.64% /
3 793 1.46% 48115 4.43% /eco.php
4 2196 4.05% 40690 3.75% /pattern/footable.standalone.min.css
5 381 0.70% 16610 1.53% /visa.php
6 1841 3.39% 12538 1.15% /pattern/styles.css
7 327 0.60% 12348 1.14% /capetown/
8 284 0.52% 10015 0.92% /pretoria/
9 2197 4.05% 7869 0.72% /pattern/copyright.js
10 243 0.45% 7416 0.68% /answ.php

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 3743 6.90% 2779 25.46% /
2 793 1.46% 715 6.55% /eco.php
3 2385 4.40% 567 5.20% /shop/rd.php
4 381 0.70% 267 2.45% /visa.php
5 327 0.60% 233 2.13% /capetown/
6 284 0.52% 211 1.93% /pretoria/
7 192 0.35% 143 1.31% /capetown/transport.php
8 187 0.34% 115 1.05% /services/rentacar.php
9 170 0.31% 100 0.92% /regions/
10 177 0.33% 92 0.84% /firms/tours_0

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 3743 6.90% 2771 24.93% /
2 793 1.46% 710 6.39% /eco.php
3 2385 4.40% 572 5.15% /shop/rd.php
4 381 0.70% 311 2.80% /visa.php
5 327 0.60% 245 2.20% /capetown/
6 284 0.52% 224 2.02% /pretoria/
7 192 0.35% 141 1.27% /capetown/transport.php
8 187 0.34% 121 1.09% /services/rentacar.php
9 170 0.31% 118 1.06% /regions/
10 163 0.30% 108 0.97% /johannesburg/

Top 30 of 2749 Total Sites
# Hits Files KBytes Visits Hostname
1 12093 22.29% 11599 22.25% 218867 20.14% 1730 15.40% Invalid
2 2232 4.11% 2188 4.20% 64569 5.94% 136 1.21% m1.jabba.beget.ru
3 1456 2.68% 1385 2.66% 37343 3.44% 86 0.77% ninja-crawler8.webmeup.com
4 987 1.82% 937 1.80% 24617 2.27% 20 0.18% pot26.webmeup.com
5 693 1.28% 693 1.33% 8754 0.81% 0 0.00% 195-154-123-91.rev.poneytelecom.eu
6 521 0.96% 514 0.99% 14230 1.31% 295 2.63% 178-154-244-37.spider.yandex.com
7 466 0.86% 444 0.85% 12318 1.13% 2 0.02% crawl13.lp.007ac9.net
8 459 0.85% 459 0.88% 5798 0.53% 0 0.00% 195-154-122-153.rev.poneytelecom.eu
9 448 0.83% 446 0.86% 12383 1.14% 2 0.02% n2g1.007ac9.net
10 405 0.75% 405 0.78% 5116 0.47% 0 0.00% s1.op2b.fr
11 383 0.71% 350 0.67% 9695 0.89% 3 0.03% eu4.aseoserver.com
12 383 0.71% 350 0.67% 9821 0.90% 4 0.04% eu7.aseoserver.com
13 378 0.70% 362 0.69% 10862 1.00% 21 0.19% moon-crawler5.webmeup.com
14 369 0.68% 369 0.71% 4661 0.43% 0 0.00% 195-154-122-3.rev.poneytelecom.eu
15 324 0.60% 324 0.62% 4093 0.38% 0 0.00% 195-154-123-4.rev.poneytelecom.eu
16 296 0.55% 267 0.51% 4499 0.41% 22 0.20% rate-limited-proxy-66-249-92-147.google.com
17 263 0.48% 261 0.50% 3815 0.35% 20 0.18% client.yota.ru
18 257 0.47% 257 0.49% 8931 0.82% 21 0.19% node31.ndxdev.org
19 254 0.47% 254 0.49% 9085 0.84% 25 0.22% nsc-cr3.vrteam.ru
20 243 0.45% 243 0.47% 3070 0.28% 0 0.00% 195-154-123-41.rev.poneytelecom.eu
21 237 0.44% 237 0.45% 3058 0.28% 22 0.20% google-proxy-66-102-9-43.google.com
22 236 0.44% 236 0.45% 2861 0.26% 18 0.16% google-proxy-66-102-9-41.google.com
23 236 0.44% 225 0.43% 6231 0.57% 1 0.01% loft9336.serverprofi24.de
24 233 0.43% 222 0.43% 6159 0.57% 1 0.01% crawl17.lp.007ac9.net
25 233 0.43% 222 0.43% 6163 0.57% 4 0.04% static.222.32.9.5.clients.your-server.de
26 225 0.41% 225 0.43% 2842 0.26% 0 0.00% mail.desgats.eu
27 225 0.41% 224 0.43% 6225 0.57% 1 0.01% static.166.117.69.159.clients.your-server.de
28 207 0.38% 207 0.40% 2615 0.24% 0 0.00% front01.meuuh.com
29 207 0.38% 207 0.40% 2615 0.24% 0 0.00% nod1.pulsemail.fr
30 200 0.37% 200 0.38% 2908 0.27% 15 0.13% google-proxy-66-102-9-39.google.com

Top 10 of 2749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12093 22.29% 11599 22.25% 218867 20.14% 1730 15.40% Invalid
2 2232 4.11% 2188 4.20% 64569 5.94% 136 1.21% m1.jabba.beget.ru
3 1456 2.68% 1385 2.66% 37343 3.44% 86 0.77% ninja-crawler8.webmeup.com
4 987 1.82% 937 1.80% 24617 2.27% 20 0.18% pot26.webmeup.com
5 521 0.96% 514 0.99% 14230 1.31% 295 2.63% 178-154-244-37.spider.yandex.com
6 448 0.83% 446 0.86% 12383 1.14% 2 0.02% n2g1.007ac9.net
7 466 0.86% 444 0.85% 12318 1.13% 2 0.02% crawl13.lp.007ac9.net
8 378 0.70% 362 0.69% 10862 1.00% 21 0.19% moon-crawler5.webmeup.com
9 383 0.71% 350 0.67% 9821 0.90% 4 0.04% eu7.aseoserver.com
10 383 0.71% 350 0.67% 9695 0.89% 3 0.03% eu4.aseoserver.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 27503 50.70% - (Direct Request)
2 307 0.57% https://yandex.ru/
3 268 0.49% https://www.google.com/
4 267 0.49% https://yandex.ru/clck/jsredir
5 174 0.32% https://www.google.ru/
6 136 0.25% http://7ooo.ru/forum/
7 62 0.11% http://katharinemillsjulne.blogspot.com/
8 52 0.10% http://www.tsatu.edu.ua/
9 50 0.09% http://skinali.photo-clip.ru/
10 48 0.09% http://fialka.tomsk.ru/
11 46 0.08% http://8xv8.com/
12 45 0.08% http://loraroseujiul.blogspot.com/
13 44 0.08% http://go.mail.ru/search_images
14 42 0.08% http://www.google.com/
15 42 0.08% https://bitcoin-ua.top/
16 42 0.08% https://cattyhealth.com/
17 39 0.07% http://magnetic-bracelets.ru/
18 39 0.07% https://www.google.com.ua/
19 36 0.07% http://dellamasonwucub.blogspot.com/
20 36 0.07% http://virgieknightonejol.blogspot.com/
21 36 0.07% https://porndl.org/
22 33 0.06% http://elementspluss.ru/
23 31 0.06% http://narosty.com/
24 31 0.06% http://yandex.ru/searchapp
25 30 0.06% https://www.souvenirua.com/
26 28 0.05% http://go.mail.ru/
27 27 0.05% http://rxshop.md/
28 27 0.05% http://yandex.ru/clck/jsredir
29 26 0.05% http://www.google.com.hk
30 26 0.05% https://kazlenta.kz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% Íàñåëåíèå Ïðåòîðèè
2 2 25.00% ÏÐÎÂÈÍÖÈÈ ÞÀÐ
3 2 25.00% виза в юар
4 2 25.00% ïðîâèíöèè ÞÀÐ

Top 15 of 1054 Total User Agents
# Hits User Agent
1 6130 11.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2825 5.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1955 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 1912 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1270 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1235 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 1229 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 1159 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1128 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
10 1012 1.87% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 812 1.50% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 772 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.2.163 Yowser
13 766 1.41% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/southafrica.ru)
14 751 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 723 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for December 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 13958 25.73% 13030 24.99% 323701 29.79% Commercial (com)
2 13892 25.61% 13808 26.48% 243556 22.42% Russian Federation
3 12222 22.53% 11726 22.49% 222253 20.46% Unresolved/Unknown
4 4842 8.93% 4840 9.28% 100948 9.29% European Union
5 3833 7.07% 3708 7.11% 94395 8.69% Network (net)
6 1121 2.07% 1086 2.08% 28483 2.62% Germany
7 641 1.18% 638 1.22% 8192 0.75% France
8 633 1.17% 633 1.21% 8314 0.77% Kazakhstan
9 587 1.08% 587 1.13% 8369 0.77% Belarus
10 468 0.86% 454 0.87% 7238 0.67% Ukraine
11 392 0.72% 335 0.64% 9827 0.90% United Kingdom
12 319 0.59% 319 0.61% 9922 0.91% Non-Profit (org)
13 199 0.37% 199 0.38% 2535 0.23% Colombia
14 171 0.32% 171 0.33% 2160 0.20% Somalia
15 125 0.23% 124 0.24% 2143 0.20% Soviet Union
16 125 0.23% 123 0.24% 1511 0.14% South Africa
17 118 0.22% 118 0.23% 1276 0.12% Bulgaria
18 97 0.18% 97 0.19% 1368 0.13% Address Routing (arpa)
19 54 0.10% 52 0.10% 894 0.08% Turks and Caicos Islands
20 43 0.08% 41 0.08% 706 0.07% Japan
21 40 0.07% 40 0.08% 952 0.09% Uzbekistan
22 36 0.07% 34 0.07% 545 0.05% Switzerland
23 34 0.06% 34 0.07% 522 0.05% Tuvalu
24 27 0.05% 27 0.05% 691 0.06% Turkey
25 23 0.04% 19 0.04% 375 0.03% Thailand
26 21 0.04% 20 0.04% 357 0.03% Italy
27 18 0.03% 17 0.03% 361 0.03% Kyrgyzstan
28 18 0.03% 18 0.03% 267 0.02% Sweden
29 15 0.03% 15 0.03% 200 0.02% Generic Business (biz)
30 15 0.03% 15 0.03% 161 0.01% Armenia


Generated by Webalizer Version 2.23