Usage Statistics for www.southafrica.ru

Summary Period: October 2018
Generated 01-Nov-2018 03:03 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 56585
Total Files 52038
Total Pages 25909
Total Visits 13334
Total KBytes 1154636
Total Unique Sites 2271
Total Unique URLs 240
Total Unique Referrers 384
Total Unique User Agents 880
. Avg Max
Hits per Hour 76 3231
Hits per Day 1825 4966
Files per Day 1678 2608
Pages per Day 835 3819
Sites per Day 73 279
Visits per Day 430 1014
KBytes per Day 37246 103731
Hits by Response Code
Code 200 - OK 91.96% 52038
Code 206 - Partial Content 0.19% 107
Code 301 - Moved Permanently 0.83% 470
Code 303 - See Other 1.23% 697
Code 304 - Not Modified 0.12% 70
Code 403 - Forbidden 1.14% 647
Code 404 - Not Found 4.52% 2556

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1599 2.83% 1531 2.94% 680 2.62% 354 2.65% 161 7.09% 33031 2.86%
2 2147 3.79% 1951 3.75% 1136 4.38% 387 2.90% 190 8.37% 47089 4.08%
3 1473 2.60% 1424 2.74% 607 2.34% 409 3.07% 211 9.29% 30973 2.68%
4 1823 3.22% 1759 3.38% 681 2.63% 423 3.17% 232 10.22% 35446 3.07%
5 1543 2.73% 1478 2.84% 737 2.84% 375 2.81% 211 9.29% 34365 2.98%
6 1458 2.58% 1416 2.72% 527 2.03% 407 3.05% 247 10.88% 28056 2.43%
7 1393 2.46% 1351 2.60% 581 2.24% 352 2.64% 187 8.23% 26637 2.31%
8 2421 4.28% 2311 4.44% 1280 4.94% 492 3.69% 196 8.63% 43468 3.76%
9 1902 3.36% 1862 3.58% 998 3.85% 338 2.53% 190 8.37% 42406 3.67%
10 1691 2.99% 1629 3.13% 593 2.29% 373 2.80% 195 8.59% 29796 2.58%
11 1756 3.10% 1709 3.28% 868 3.35% 500 3.75% 212 9.34% 37171 3.22%
12 1498 2.65% 1447 2.78% 658 2.54% 418 3.13% 216 9.51% 30759 2.66%
13 1483 2.62% 1421 2.73% 560 2.16% 331 2.48% 191 8.41% 29170 2.53%
14 1530 2.70% 1483 2.85% 585 2.26% 385 2.89% 210 9.25% 29744 2.58%
15 1431 2.53% 1389 2.67% 445 1.72% 351 2.63% 200 8.81% 26950 2.33%
16 2055 3.63% 1994 3.83% 1095 4.23% 389 2.92% 203 8.94% 46162 4.00%
17 1948 3.44% 1875 3.60% 864 3.33% 411 3.08% 250 11.01% 43676 3.78%
18 2000 3.53% 1930 3.71% 890 3.44% 390 2.92% 221 9.73% 45149 3.91%
19 1731 3.06% 1581 3.04% 669 2.58% 432 3.24% 226 9.95% 35747 3.10%
20 1613 2.85% 1485 2.85% 640 2.47% 400 3.00% 242 10.66% 33199 2.88%
21 1630 2.88% 1507 2.90% 600 2.32% 428 3.21% 238 10.48% 33051 2.86%
22 1999 3.53% 1893 3.64% 816 3.15% 434 3.25% 279 12.29% 40378 3.50%
23 2376 4.20% 2323 4.46% 1112 4.29% 521 3.91% 270 11.89% 51534 4.46%
24 1455 2.57% 1308 2.51% 513 1.98% 376 2.82% 212 9.34% 27848 2.41%
25 1699 3.00% 1644 3.16% 828 3.20% 577 4.33% 214 9.42% 34944 3.03%
26 1410 2.49% 1370 2.63% 555 2.14% 492 3.69% 225 9.91% 25500 2.21%
27 1404 2.48% 1348 2.59% 575 2.22% 444 3.33% 247 10.88% 27596 2.39%
28 1793 3.17% 1763 3.39% 523 2.02% 380 2.85% 247 10.88% 33329 2.89%
29 1530 2.70% 1487 2.86% 549 2.12% 388 2.91% 228 10.04% 29088 2.52%
30 4966 8.78% 2608 5.01% 3819 14.74% 1014 7.60% 189 8.32% 103731 8.98%
31 1828 3.23% 1761 3.38% 925 3.57% 364 2.73% 218 9.60% 38642 3.35%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 3.26% 57 1773 3.41% 32 1020 3.94% 1375 42632 3.69%
1 56 1739 3.07% 54 1678 3.22% 29 912 3.52% 1231 38161 3.31%
2 46 1431 2.53% 44 1376 2.64% 20 642 2.48% 972 30143 2.61%
3 62 1930 3.41% 54 1680 3.23% 34 1057 4.08% 1469 45529 3.94%
4 57 1784 3.15% 54 1682 3.23% 32 1015 3.92% 1253 38851 3.36%
5 89 2773 4.90% 86 2679 5.15% 64 1999 7.72% 2300 71309 6.18%
6 99 3070 5.43% 95 2959 5.69% 65 2036 7.86% 2322 71973 6.23%
7 49 1522 2.69% 46 1432 2.75% 19 602 2.32% 1006 31183 2.70%
8 55 1722 3.04% 53 1668 3.21% 17 552 2.13% 1015 31475 2.73%
9 74 2313 4.09% 72 2247 4.32% 29 917 3.54% 1528 47373 4.10%
10 76 2362 4.17% 74 2313 4.44% 23 742 2.86% 1436 44522 3.86%
11 76 2365 4.18% 70 2196 4.22% 30 943 3.64% 1515 46972 4.07%
12 173 5373 9.50% 95 2948 5.67% 123 3829 14.78% 3484 108008 9.35%
13 84 2605 4.60% 77 2414 4.64% 28 889 3.43% 1601 49617 4.30%
14 79 2449 4.33% 77 2390 4.59% 22 708 2.73% 1378 42715 3.70%
15 84 2632 4.65% 81 2527 4.86% 30 942 3.64% 1619 50177 4.35%
16 72 2256 3.99% 70 2185 4.20% 21 680 2.62% 1336 41425 3.59%
17 84 2626 4.64% 81 2540 4.88% 32 1004 3.88% 1737 53836 4.66%
18 83 2578 4.56% 81 2524 4.85% 35 1103 4.26% 1384 42919 3.72%
19 77 2416 4.27% 76 2356 4.53% 27 851 3.28% 1501 46517 4.03%
20 77 2409 4.26% 75 2325 4.47% 29 923 3.56% 1555 48203 4.17%
21 77 2402 4.24% 75 2328 4.47% 31 970 3.74% 1625 50379 4.36%
22 67 2090 3.69% 65 2022 3.89% 25 776 3.00% 1297 40204 3.48%
23 61 1892 3.34% 57 1796 3.45% 25 797 3.08% 1307 40512 3.51%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 2918 5.16% 97475 8.44% /
2 2543 4.49% 210 0.02% /robots.txt
3 2461 4.35% 473 0.04% /shop/rd.php
4 2294 4.05% 7014 0.61% /pattern/jquery.cookie.js
5 2282 4.03% 172955 14.98% /pattern/footable.min.js
6 2281 4.03% 8181 0.71% /pattern/copyright.js
7 2221 3.93% 1203 0.10% /pattern/common.css
8 2219 3.92% 41136 3.56% /pattern/footable.standalone.min.css
9 2031 3.59% 7100 0.61% /pattern/ttips.js
10 2025 3.58% 544 0.05% /pattern/pc_scripts.js
11 2012 3.56% 2938 0.25% /pattern/main.css
12 1982 3.50% 13498 1.17% /pattern/styles.css
13 524 0.93% 453 0.04% /favicon.ico
14 502 0.89% 30643 2.65% /eco.php
15 475 0.84% 17977 1.56% /capetown/
16 426 0.75% 14737 1.28% /regions/
17 414 0.73% 14870 1.29% /pretoria/
18 391 0.69% 17246 1.49% /visa.php
19 243 0.43% 1012 0.09% /pattern/mob_menu.css
20 240 0.42% 161 0.01% /pattern/mob_scripts.js
21 239 0.42% 336 0.03% /pattern/mob.css
22 235 0.42% 100 0.01% /pattern/mob_menu.js
23 212 0.37% 6602 0.57% /mailto.php
24 211 0.37% 6698 0.58% /answ.php
25 203 0.36% 8054 0.70% /firms/tours_0
26 188 0.33% 6638 0.57% /tickets.php
27 171 0.30% 6281 0.54% /johannesburg/
28 163 0.29% 5770 0.50% /capetown/transport.php
29 162 0.29% 4716 0.41% /about/map.php
30 155 0.27% 6969 0.60% /cousine.php

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 2282 4.03% 172955 14.98% /pattern/footable.min.js
2 2918 5.16% 97475 8.44% /
3 2219 3.92% 41136 3.56% /pattern/footable.standalone.min.css
4 502 0.89% 30643 2.65% /eco.php
5 475 0.84% 17977 1.56% /capetown/
6 391 0.69% 17246 1.49% /visa.php
7 414 0.73% 14870 1.29% /pretoria/
8 426 0.75% 14737 1.28% /regions/
9 1982 3.50% 13498 1.17% /pattern/styles.css
10 2281 4.03% 8181 0.71% /pattern/copyright.js

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 2918 5.16% 2446 19.49% /
2 2461 4.35% 873 6.95% /shop/rd.php
3 502 0.89% 424 3.38% /eco.php
4 475 0.84% 372 2.96% /capetown/
5 426 0.75% 367 2.92% /regions/
6 414 0.73% 352 2.80% /pretoria/
7 391 0.69% 260 2.07% /visa.php
8 163 0.29% 112 0.89% /capetown/transport.php
9 203 0.36% 109 0.87% /firms/tours_0
10 114 0.20% 96 0.76% /world_cup_2010/tickets.php

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 2918 5.16% 2436 19.06% /
2 2461 4.35% 953 7.46% /shop/rd.php
3 502 0.89% 428 3.35% /eco.php
4 426 0.75% 377 2.95% /regions/
5 475 0.84% 373 2.92% /capetown/
6 414 0.73% 363 2.84% /pretoria/
7 391 0.69% 300 2.35% /visa.php
8 203 0.36% 118 0.92% /firms/tours_0
9 163 0.29% 114 0.89% /capetown/transport.php
10 171 0.30% 111 0.87% /johannesburg/

Top 30 of 2271 Total Sites
# Hits Files KBytes Visits Hostname
1 13000 22.97% 12027 23.11% 239719 20.76% 2602 19.51% Invalid
2 3134 5.54% 826 1.59% 64049 5.55% 696 5.22% host170.radionet.com.ua
3 2776 4.91% 2721 5.23% 80197 6.95% 165 1.24% m1.jabba.beget.ru
4 1775 3.14% 1765 3.39% 57276 4.96% 502 3.76% 178-154-244-37.spider.yandex.com
5 567 1.00% 567 1.09% 7162 0.62% 0 0.00% 195-154-123-91.rev.poneytelecom.eu
6 567 1.00% 567 1.09% 7162 0.62% 0 0.00% nod1.pulsemail.fr
7 549 0.97% 549 1.05% 6935 0.60% 0 0.00% 195-154-122-106.rev.poneytelecom.eu
8 522 0.92% 522 1.00% 6594 0.57% 0 0.00% 195-154-122-251.rev.poneytelecom.eu
9 504 0.89% 501 0.96% 17160 1.49% 113 0.85% 87-250-224-52.spider.yandex.com
10 495 0.87% 495 0.95% 6253 0.54% 0 0.00% sd-21187.location-dedie.net
11 477 0.84% 477 0.92% 6026 0.52% 0 0.00% 195-154-123-15.rev.poneytelecom.eu
12 477 0.84% 477 0.92% 6026 0.52% 0 0.00% 195-154-123-30.rev.poneytelecom.eu
13 477 0.84% 477 0.92% 6026 0.52% 0 0.00% 195-154-123-41.rev.poneytelecom.eu
14 477 0.84% 477 0.92% 6026 0.52% 0 0.00% 195-154-123-66.rev.poneytelecom.eu
15 474 0.84% 402 0.77% 8912 0.77% 37 0.28% rate-limited-proxy-66-249-92-147.google.com
16 468 0.83% 468 0.90% 5912 0.51% 0 0.00% sd-20792.asturia.co
17 459 0.81% 459 0.88% 5798 0.50% 0 0.00% iptv.so
18 450 0.80% 450 0.86% 5684 0.49% 0 0.00% 195-154-122-74.rev.poneytelecom.eu
19 441 0.78% 441 0.85% 5571 0.48% 0 0.00% 195-154-123-47.rev.poneytelecom.eu
20 441 0.78% 441 0.85% 5571 0.48% 0 0.00% mail.desgats.eu
21 414 0.73% 414 0.80% 5230 0.45% 0 0.00% front01.meuuh.com
22 369 0.65% 354 0.68% 10761 0.93% 4 0.03% blex-crawler4.webmeup.com
23 369 0.65% 354 0.68% 10758 0.93% 10 0.07% ninja-crawler8.webmeup.com
24 257 0.45% 257 0.49% 9012 0.78% 27 0.20% node31.ndxdev.org
25 254 0.45% 254 0.49% 8960 0.78% 40 0.30% nsc-cr3.vrteam.ru
26 235 0.42% 229 0.44% 4471 0.39% 106 0.79% ec2-34-248-221-180.eu-west-1.compute.amazonaws.com
27 233 0.41% 222 0.43% 6159 0.53% 1 0.01% crawl01.lp.007ac9.net
28 233 0.41% 222 0.43% 6162 0.53% 1 0.01% crawl16.lp.007ac9.net
29 215 0.38% 195 0.37% 3091 0.27% 6 0.04% rate-limited-proxy-66-249-89-134.google.com
30 158 0.28% 156 0.30% 2419 0.21% 11 0.08% client.yota.ru

Top 10 of 2271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13000 22.97% 12027 23.11% 239719 20.76% 2602 19.51% Invalid
2 2776 4.91% 2721 5.23% 80197 6.95% 165 1.24% m1.jabba.beget.ru
3 3134 5.54% 826 1.59% 64049 5.55% 696 5.22% host170.radionet.com.ua
4 1775 3.14% 1765 3.39% 57276 4.96% 502 3.76% 178-154-244-37.spider.yandex.com
5 504 0.89% 501 0.96% 17160 1.49% 113 0.85% 87-250-224-52.spider.yandex.com
6 369 0.65% 354 0.68% 10761 0.93% 4 0.03% blex-crawler4.webmeup.com
7 369 0.65% 354 0.68% 10758 0.93% 10 0.07% ninja-crawler8.webmeup.com
8 257 0.45% 257 0.49% 9012 0.78% 27 0.20% node31.ndxdev.org
9 254 0.45% 254 0.49% 8960 0.78% 40 0.30% nsc-cr3.vrteam.ru
10 474 0.84% 402 0.77% 8912 0.77% 37 0.28% rate-limited-proxy-66-249-92-147.google.com

Top 30 of 384 Total Referrers
# Hits Referrer
1 35349 62.47% - (Direct Request)
2 203 0.36% https://www.google.ru/
3 180 0.32% https://yandex.ru/clck/jsredir
4 140 0.25% https://yandex.ru/
5 51 0.09% https://www.google.com/
6 47 0.08% http://www.google.com/
7 38 0.07% http://go.mail.ru/
8 38 0.07% http://go.mail.ru/search_images
9 36 0.06% https://www.google.com.ua/
10 36 0.06% https://www.yandex.ru/
11 32 0.06% https://www.google.com
12 19 0.03% https://www.yandex.ru/clck/jsredir
13 15 0.03% http://komputers-best.ru/
14 15 0.03% http://www.regionshop.biz/
15 15 0.03% https://buy-meds24.com/
16 13 0.02% http://infra-e.ru/
17 13 0.02% http://yandex.ru/clck/jsredir
18 13 0.02% https://cariestop.com/
19 13 0.02% https://komp-pomosch.ru/
20 12 0.02% https://mega-polis.biz.ua/
21 12 0.02% https://veterinariya.com/
22 12 0.02% https://www.google.kz/
23 11 0.02% http://yandex.ru/searchapp
24 11 0.02% https://elonm.ru/
25 10 0.02% http://xn--d1abj0abs9d.in.ua/
26 10 0.02% https://dverirespekt.ru/
27 10 0.02% https://gcup.ru/
28 9 0.02% http://lider82.ru/
29 9 0.02% http://magnetic-bracelets.ru/
30 9 0.02% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% site:southafrica.ru

Top 15 of 880 Total User Agents
# Hits User Agent
1 10615 18.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3134 5.54% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 3093 5.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2243 3.96% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
5 1936 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1683 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 1424 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
8 1415 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1051 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
10 999 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 841 1.49% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 755 1.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 753 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 713 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 644 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36

Usage by Country for October 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 13083 23.12% 12103 23.26% 241966 20.96% Unresolved/Unknown
2 12674 22.40% 11956 22.98% 322489 27.93% Commercial (com)
3 12049 21.29% 11941 22.95% 222606 19.28% Russian Federation
4 8060 14.24% 8032 15.43% 160812 13.93% European Union
5 3327 5.88% 1013 1.95% 66988 5.80% Ukraine
6 2612 4.62% 2484 4.77% 56598 4.90% Network (net)
7 623 1.10% 622 1.20% 7911 0.69% France
8 521 0.92% 521 1.00% 7654 0.66% Belarus
9 496 0.88% 494 0.95% 6832 0.59% Kazakhstan
10 476 0.84% 460 0.88% 10080 0.87% Germany
11 468 0.83% 468 0.90% 5912 0.51% Colombia
12 459 0.81% 459 0.88% 5798 0.50% Somalia
13 379 0.67% 337 0.65% 9980 0.86% United Kingdom
14 370 0.65% 370 0.71% 10939 0.95% Non-Profit (org)
15 162 0.29% 153 0.29% 2361 0.20% South Africa
16 127 0.22% 126 0.24% 2117 0.18% British Indian Ocean Territory
17 73 0.13% 73 0.14% 1160 0.10% Professional (pro)
18 61 0.11% 61 0.12% 703 0.06% Address Routing (arpa)
19 58 0.10% 57 0.11% 1117 0.10% Soviet Union
20 38 0.07% 36 0.07% 606 0.05% Switzerland
21 35 0.06% 34 0.07% 519 0.04% Mozambique
22 34 0.06% 34 0.07% 919 0.08% Turkey
23 34 0.06% 33 0.06% 692 0.06% Uzbekistan
24 21 0.04% 8 0.02% 631 0.05% China
25 21 0.04% 21 0.04% 318 0.03% Turks and Caicos Islands
26 20 0.04% 19 0.04% 446 0.04% Bulgaria
27 20 0.04% 20 0.04% 324 0.03% Portugal
28 18 0.03% 18 0.03% 317 0.03% Austria
29 18 0.03% 18 0.03% 317 0.03% Kyrgyzstan
30 18 0.03% 17 0.03% 579 0.05% Romania


Generated by Webalizer Version 2.23