Usage Statistics for www.southafrica.ru

Summary Period: February 2018
Generated 01-Mar-2018 03:05 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 63050
Total Files 60222
Total Pages 24402
Total Visits 13927
Total KBytes 1254885
Total Unique Sites 3194
Total Unique URLs 244
Total Unique Referrers 497
Total Unique User Agents 1294
. Avg Max
Hits per Hour 93 581
Hits per Day 2251 3006
Files per Day 2150 2890
Pages per Day 871 1367
Sites per Day 114 283
Visits per Day 497 714
KBytes per Day 44817 60987
Hits by Response Code
Code 200 - OK 95.51% 60222
Code 206 - Partial Content 0.20% 123
Code 301 - Moved Permanently 0.54% 342
Code 303 - See Other 1.54% 973
Code 304 - Not Modified 0.96% 604
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 60
Code 404 - Not Found 1.15% 725

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2794 4.43% 2690 4.47% 966 3.96% 714 5.13% 240 7.51% 53211 4.24%
2 2230 3.54% 2151 3.57% 858 3.52% 652 4.68% 197 6.17% 45909 3.66%
3 1742 2.76% 1661 2.76% 540 2.21% 380 2.73% 209 6.54% 33186 2.64%
4 2318 3.68% 2238 3.72% 679 2.78% 442 3.17% 210 6.57% 43816 3.49%
5 2674 4.24% 2606 4.33% 626 2.57% 473 3.40% 250 7.83% 46440 3.70%
6 2530 4.01% 2437 4.05% 1367 5.60% 422 3.03% 207 6.48% 56546 4.51%
7 1889 3.00% 1822 3.03% 606 2.48% 424 3.04% 198 6.20% 36949 2.94%
8 2080 3.30% 1946 3.23% 817 3.35% 413 2.97% 196 6.14% 42139 3.36%
9 1688 2.68% 1574 2.61% 937 3.84% 455 3.27% 143 4.48% 38224 3.05%
10 1807 2.87% 1735 2.88% 906 3.71% 512 3.68% 173 5.42% 41826 3.33%
11 2149 3.41% 2068 3.43% 710 2.91% 492 3.53% 174 5.45% 41488 3.31%
12 2095 3.32% 1932 3.21% 893 3.66% 412 2.96% 148 4.63% 41293 3.29%
13 2494 3.96% 2396 3.98% 1309 5.36% 482 3.46% 170 5.32% 54089 4.31%
14 2323 3.68% 2198 3.65% 738 3.02% 523 3.76% 260 8.14% 44277 3.53%
15 2224 3.53% 2129 3.54% 725 2.97% 490 3.52% 283 8.86% 43792 3.49%
16 1953 3.10% 1906 3.16% 607 2.49% 486 3.49% 246 7.70% 36629 2.92%
17 1978 3.14% 1913 3.18% 637 2.61% 469 3.37% 259 8.11% 36337 2.90%
18 2359 3.74% 2305 3.83% 837 3.43% 531 3.81% 262 8.20% 45912 3.66%
19 2629 4.17% 2587 4.30% 964 3.95% 515 3.70% 271 8.48% 52920 4.22%
20 2572 4.08% 2508 4.16% 1098 4.50% 420 3.02% 219 6.86% 51181 4.08%
21 2168 3.44% 2091 3.47% 745 3.05% 529 3.80% 254 7.95% 40758 3.25%
22 2083 3.30% 2022 3.36% 872 3.57% 596 4.28% 228 7.14% 41579 3.31%
23 2134 3.38% 2026 3.36% 1222 5.01% 653 4.69% 188 5.89% 47886 3.82%
24 1712 2.72% 1591 2.64% 716 2.93% 479 3.44% 205 6.42% 32282 2.57%
25 2197 3.48% 1976 3.28% 859 3.52% 488 3.50% 231 7.23% 41718 3.32%
26 2752 4.36% 2496 4.14% 1140 4.67% 485 3.48% 278 8.70% 57055 4.55%
27 3006 4.77% 2890 4.80% 1261 5.17% 553 3.97% 245 7.67% 60987 4.86%
28 2470 3.92% 2328 3.87% 767 3.14% 437 3.14% 243 7.61% 46457 3.70%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1524 2.42% 51 1434 2.38% 19 552 2.26% 1074 30082 2.40%
1 63 1778 2.82% 60 1702 2.83% 23 665 2.73% 1240 34715 2.77%
2 46 1294 2.05% 42 1199 1.99% 21 613 2.51% 1003 28075 2.24%
3 87 2462 3.90% 80 2253 3.74% 45 1275 5.22% 1989 55680 4.44%
4 57 1609 2.55% 54 1527 2.54% 26 733 3.00% 1154 32324 2.58%
5 72 2038 3.23% 68 1918 3.18% 36 1018 4.17% 1548 43337 3.45%
6 134 3769 5.98% 130 3655 6.07% 91 2570 10.53% 3284 91963 7.33%
7 81 2278 3.61% 78 2184 3.63% 34 975 4.00% 1672 46812 3.73%
8 97 2731 4.33% 91 2550 4.23% 40 1129 4.63% 1988 55656 4.44%
9 84 2355 3.74% 80 2254 3.74% 34 970 3.98% 1767 49474 3.94%
10 101 2834 4.49% 96 2707 4.50% 34 957 3.92% 1892 52965 4.22%
11 91 2571 4.08% 88 2469 4.10% 31 875 3.59% 1742 48773 3.89%
12 126 3539 5.61% 122 3430 5.70% 44 1247 5.11% 2429 68025 5.42%
13 118 3325 5.27% 111 3128 5.19% 43 1213 4.97% 2238 62667 4.99%
14 108 3025 4.80% 104 2918 4.85% 42 1186 4.86% 2151 60233 4.80%
15 91 2553 4.05% 88 2477 4.11% 24 675 2.77% 1584 44354 3.53%
16 103 2885 4.58% 98 2760 4.58% 34 959 3.93% 1944 54439 4.34%
17 113 3169 5.03% 109 3066 5.09% 32 901 3.69% 2156 60361 4.81%
18 116 3263 5.18% 113 3166 5.26% 40 1142 4.68% 2275 63712 5.08%
19 97 2728 4.33% 92 2592 4.30% 35 983 4.03% 1923 53833 4.29%
20 116 3268 5.18% 112 3157 5.24% 30 848 3.48% 2103 58871 4.69%
21 104 2922 4.63% 99 2784 4.62% 34 966 3.96% 1959 54846 4.37%
22 94 2657 4.21% 90 2522 4.19% 32 915 3.75% 1814 50782 4.05%
23 88 2473 3.92% 84 2370 3.94% 36 1035 4.24% 1889 52905 4.22%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 3947 6.26% 127699 10.18% /
2 2825 4.48% 8543 0.68% /pattern/jquery.cookie.js
3 2810 4.46% 210454 16.77% /pattern/footable.min.js
4 2771 4.39% 50836 4.05% /pattern/footable.standalone.min.css
5 2768 4.39% 9847 0.78% /pattern/copyright.js
6 2761 4.38% 1480 0.12% /pattern/common.css
7 2443 3.87% 203 0.02% /robots.txt
8 2107 3.34% 565 0.05% /pattern/pc_scripts.js
9 2105 3.34% 14395 1.15% /pattern/styles.css
10 2099 3.33% 3059 0.24% /pattern/main.css
11 2096 3.32% 7285 0.58% /pattern/ttips.js
12 1666 2.64% 321 0.03% /shop/rd.php
13 1043 1.65% 895 0.07% /favicon.ico
14 905 1.44% 53638 4.27% /eco.php
15 694 1.10% 2846 0.23% /pattern/mob_menu.css
16 684 1.08% 939 0.07% /pattern/mob.css
17 679 1.08% 446 0.04% /pattern/mob_scripts.js
18 662 1.05% 275 0.02% /pattern/mob_menu.js
19 579 0.92% 25381 2.02% /visa.php
20 322 0.51% 12196 0.97% /capetown/
21 282 0.45% 323 0.03% /sitemap.xml
22 227 0.36% 8035 0.64% /pretoria/
23 218 0.35% 7472 0.60% /tickets.php
24 209 0.33% 7378 0.59% /capetown/transport.php
25 208 0.33% 7545 0.60% /johannesburg/
26 189 0.30% 7622 0.61% /firms/tours_0
27 169 0.27% 5847 0.47% /johannesburg/transport.php
28 168 0.27% 5443 0.43% /services/rentacar.php
29 159 0.25% 5291 0.42% /phones.php
30 152 0.24% 4501 0.36% /answ.php

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 2810 4.46% 210454 16.77% /pattern/footable.min.js
2 3947 6.26% 127699 10.18% /
3 905 1.44% 53638 4.27% /eco.php
4 2771 4.39% 50836 4.05% /pattern/footable.standalone.min.css
5 579 0.92% 25381 2.02% /visa.php
6 2105 3.34% 14395 1.15% /pattern/styles.css
7 322 0.51% 12196 0.97% /capetown/
8 2768 4.39% 9847 0.78% /pattern/copyright.js
9 2825 4.48% 8543 0.68% /pattern/jquery.cookie.js
10 227 0.36% 8035 0.64% /pretoria/

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 3947 6.26% 3706 27.48% /
2 905 1.44% 809 6.00% /eco.php
3 1666 2.64% 613 4.55% /shop/rd.php
4 579 0.92% 441 3.27% /visa.php
5 322 0.51% 246 1.82% /capetown/
6 209 0.33% 155 1.15% /capetown/transport.php
7 227 0.36% 153 1.13% /pretoria/
8 208 0.33% 132 0.98% /johannesburg/
9 218 0.35% 119 0.88% /tickets.php
10 169 0.27% 114 0.85% /johannesburg/transport.php

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 3947 6.26% 3752 27.39% /
2 905 1.44% 799 5.83% /eco.php
3 1666 2.64% 627 4.58% /shop/rd.php
4 579 0.92% 474 3.46% /visa.php
5 322 0.51% 233 1.70% /capetown/
6 227 0.36% 169 1.23% /pretoria/
7 209 0.33% 156 1.14% /capetown/transport.php
8 208 0.33% 147 1.07% /johannesburg/
9 218 0.35% 126 0.92% /tickets.php
10 189 0.30% 119 0.87% /firms/tours_0

Top 30 of 3194 Total Sites
# Hits Files KBytes Visits Hostname
1 16226 25.74% 15603 25.91% 295607 23.56% 2825 20.28% Invalid
2 2666 4.23% 2532 4.20% 79006 6.30% 889 6.38% 95-108-181-92.spider.yandex.com
3 2186 3.47% 2142 3.56% 62918 5.01% 122 0.88% m1.jabba.beget.ru
4 547 0.87% 437 0.73% 12183 0.97% 182 1.31% 5-45-207-51.spider.yandex.com
5 501 0.79% 498 0.83% 7292 0.58% 32 0.23% google-proxy-66-102-9-41.google.com
6 486 0.77% 483 0.80% 6620 0.53% 37 0.27% google-proxy-66-102-9-39.google.com
7 470 0.75% 470 0.78% 7197 0.57% 48 0.34% google-proxy-66-102-9-43.google.com
8 441 0.70% 441 0.73% 5571 0.44% 0 0.00% 163-172-64-242.rev.poneytelecom.eu
9 418 0.66% 418 0.69% 9687 0.77% 202 1.45% 137.186.225.35.bc.googleusercontent.com
10 378 0.60% 378 0.63% 4775 0.38% 0 0.00% 163-172-65-19.rev.poneytelecom.eu
11 369 0.59% 369 0.61% 4661 0.37% 0 0.00% 163-172-66-181.rev.poneytelecom.eu
12 363 0.58% 351 0.58% 10889 0.87% 37 0.27% node1.exensa.net
13 351 0.56% 351 0.58% 4434 0.35% 0 0.00% 163-172-66-120.rev.poneytelecom.eu
14 315 0.50% 315 0.52% 3979 0.32% 0 0.00% 163-172-66-180.rev.poneytelecom.eu
15 296 0.47% 242 0.40% 8053 0.64% 247 1.77% crawl-66-249-64-73.googlebot.com
16 280 0.44% 244 0.41% 7367 0.59% 241 1.73% crawl-66-249-64-71.googlebot.com
17 279 0.44% 279 0.46% 3524 0.28% 0 0.00% 163-172-64-188.rev.poneytelecom.eu
18 270 0.43% 270 0.45% 3411 0.27% 0 0.00% 163-172-66-173.rev.poneytelecom.eu
19 266 0.42% 262 0.44% 9044 0.72% 8 0.06% snode5.exensa.net
20 261 0.41% 261 0.43% 8554 0.68% 35 0.25% ec2-54-165-90-203.compute-1.amazonaws.com
21 254 0.40% 254 0.42% 8930 0.71% 18 0.13% node31.ndxdev.org
22 252 0.40% 252 0.42% 9006 0.72% 34 0.24% nsc-cr3.vrteam.ru
23 251 0.40% 249 0.41% 4155 0.33% 23 0.17% client.yota.ru
24 250 0.40% 213 0.35% 6632 0.53% 220 1.58% crawl-66-249-64-75.googlebot.com
25 238 0.38% 226 0.38% 6258 0.50% 226 1.62% ec2-34-224-5-128.compute-1.amazonaws.com
26 234 0.37% 234 0.39% 2956 0.24% 0 0.00% 163-172-65-26.rev.poneytelecom.eu
27 233 0.37% 222 0.37% 6161 0.49% 1 0.01% crawl09.lp.007ac9.net
28 233 0.37% 222 0.37% 6157 0.49% 1 0.01% crawl21.lp.007ac9.net
29 233 0.37% 222 0.37% 6161 0.49% 2 0.01% static.222.32.9.5.clients.your-server.de
30 232 0.37% 221 0.37% 5940 0.47% 215 1.54% ec2-54-144-20-64.compute-1.amazonaws.com

Top 10 of 3194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16226 25.74% 15603 25.91% 295607 23.56% 2825 20.28% Invalid
2 2666 4.23% 2532 4.20% 79006 6.30% 889 6.38% 95-108-181-92.spider.yandex.com
3 2186 3.47% 2142 3.56% 62918 5.01% 122 0.88% m1.jabba.beget.ru
4 547 0.87% 437 0.73% 12183 0.97% 182 1.31% 5-45-207-51.spider.yandex.com
5 363 0.58% 351 0.58% 10889 0.87% 37 0.27% node1.exensa.net
6 418 0.66% 418 0.69% 9687 0.77% 202 1.45% 137.186.225.35.bc.googleusercontent.com
7 266 0.42% 262 0.44% 9044 0.72% 8 0.06% snode5.exensa.net
8 252 0.40% 252 0.42% 9006 0.72% 34 0.24% nsc-cr3.vrteam.ru
9 254 0.40% 254 0.42% 8930 0.71% 18 0.13% node31.ndxdev.org
10 261 0.41% 261 0.43% 8554 0.68% 35 0.25% ec2-54-165-90-203.compute-1.amazonaws.com

Top 30 of 497 Total Referrers
# Hits Referrer
1 30248 47.97% - (Direct Request)
2 583 0.92% https://www.google.ru/
3 530 0.84% http://yandex.ru/clck/jsredir
4 281 0.45% https://yandex.ru/clck/jsredir
5 269 0.43% http://go.mail.ru/
6 86 0.14% https://yandex.ru/
7 78 0.12% http://www.google.ru/
8 62 0.10% android-app://com.google.android.googlequicksearchbox
9 61 0.10% http://google.com/
10 61 0.10% https://www.google.com.ua/
11 54 0.09% https://www.google.by/
12 47 0.07% http://7ooo.ru/siters/private/
13 31 0.05% https://www.google.com/
14 30 0.05% http://google.ru/
15 27 0.04% https://www.murzoo.ru/
16 27 0.04% https://www.yandex.ru/
17 23 0.04% http://www.google.bg/
18 21 0.03% http://strady.org.ua/
19 20 0.03% https://www.google.co.za/
20 19 0.03% http://go.mail.ru/search_images
21 19 0.03% https://www.google.kz/
22 17 0.03% http://yandex.ru/searchapp
23 16 0.03% https://yandex.by/clck/jsredir
24 15 0.02% http://filmonline.pp.ru/
25 14 0.02% http://www.google.ru/url
26 13 0.02% http://away.vk.com/away.php
27 13 0.02% https://buynorxx.com/
28 13 0.02% https://pills24h.com/buy-dapoxetine-online-without-prescription/
29 11 0.02% http://drugs-no-rx.info/
30 11 0.02% http://no-rx.info/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% southafrica.ru
2 1 12.50% http://www.russianembassy.org
3 1 12.50% дурбан бич пляж
4 1 12.50% йоханнесбург город
5 1 12.50% посольство юар в москве официальный сайт
6 1 12.50% юар карта
7 1 12.50% южноафриканская виза москва

Top 15 of 1294 Total User Agents
# Hits User Agent
1 7119 11.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3055 4.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1728 2.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1346 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1331 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 1210 1.92% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
7 1145 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
8 1122 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 1097 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1023 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 975 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
12 968 1.54% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 860 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 813 1.29% Barkrowler/0.7 (+http://www.exensa.com/crawl)
15 692 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16374 25.97% 15745 26.14% 299950 23.90% Unresolved/Unknown
2 16086 25.51% 15619 25.94% 276931 22.07% Russian Federation
3 14616 23.18% 13364 22.19% 365708 29.14% Commercial (com)
4 6900 10.94% 6871 11.41% 116647 9.30% European Union
5 4741 7.52% 4560 7.57% 111483 8.88% Network (net)
6 930 1.48% 923 1.53% 13200 1.05% Belarus
7 580 0.92% 558 0.93% 15061 1.20% Germany
8 491 0.78% 490 0.81% 7004 0.56% Kazakhstan
9 361 0.57% 361 0.60% 10853 0.86% Non-Profit (org)
10 270 0.43% 266 0.44% 4158 0.33% Ukraine
11 189 0.30% 186 0.31% 2519 0.20% South Africa
12 151 0.24% 150 0.25% 1939 0.15% Address Routing (arpa)
13 139 0.22% 135 0.22% 5011 0.40% Canada
14 135 0.21% 134 0.22% 3546 0.28% Switzerland
15 133 0.21% 131 0.22% 2115 0.17% Kyrgyzstan
16 104 0.16% 96 0.16% 2504 0.20% Netherlands
17 92 0.15% 92 0.15% 1595 0.13% Turks and Caicos Islands
18 68 0.11% 68 0.11% 1272 0.10% Soviet Union
19 59 0.09% 59 0.10% 1120 0.09% Moldova
20 58 0.09% 58 0.10% 763 0.06% Bulgaria
21 52 0.08% 47 0.08% 1775 0.14% France
22 50 0.08% 49 0.08% 699 0.06% Israel
23 48 0.08% 48 0.08% 672 0.05% Tuvalu
24 46 0.07% 42 0.07% 472 0.04% Mozambique
25 43 0.07% 34 0.06% 765 0.06% Poland
26 36 0.06% 34 0.06% 534 0.04% Iceland
27 29 0.05% 21 0.03% 649 0.05% India
28 25 0.04% 25 0.04% 714 0.06% Generic Business (biz)
29 19 0.03% 17 0.03% 282 0.02% Portugal
30 17 0.03% 17 0.03% 234 0.02% Estonia


Generated by Webalizer Version 2.23