Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2070 | 1973 | 836 | 506 | 2354 | 1037018 | 13680 | 22585 | 53278 | 55907 |
Dec 2020 | 1707 | 1591 | 794 | 509 | 2468 | 998795 | 15803 | 24630 | 49330 | 52936 |
Nov 2020 | 2152 | 2012 | 967 | 601 | 2471 | 1196934 | 18042 | 29013 | 60379 | 64583 |
Oct 2020 | 2021 | 1818 | 1127 | 691 | 2396 | 1226053 | 21423 | 34965 | 56364 | 62656 |
Sep 2020 | 1841 | 1598 | 1266 | 785 | 2207 | 1198137 | 23572 | 37981 | 47945 | 55230 |
Aug 2020 | 2550 | 2327 | 1508 | 876 | 2922 | 1618453 | 27173 | 46775 | 72145 | 79077 |
Jul 2020 | 2140 | 1927 | 1308 | 831 | 2447 | 1427276 | 25790 | 40548 | 59747 | 66344 |
Jun 2020 | 1736 | 1583 | 991 | 589 | 2279 | 1061417 | 17690 | 29746 | 47514 | 52083 |
May 2020 | 1649 | 1533 | 975 | 683 | 2535 | 1103454 | 21190 | 30238 | 47527 | 51119 |
Apr 2020 | 1838 | 1700 | 1138 | 733 | 2187 | 1263340 | 22015 | 34155 | 51006 | 55142 |
Mar 2020 | 1546 | 1452 | 912 | 595 | 2476 | 1002116 | 18472 | 28283 | 45033 | 47944 |
Feb 2020 | 1698 | 1591 | 1001 | 584 | 2885 | 1028609 | 16955 | 29053 | 46159 | 49253 |
Totals | 14161602 | 241805 | 387972 | 636427 | 692274 | |||||
Generated by Webalizer Version 2.23 |