Usage Statistics for www.medline.ru

Summary Period: October 2023
Generated 30-Oct-2023 03:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 447967
Total Files 391884
Total Pages 258256
Total Visits 93622
Total KBytes 11005274
Total Unique Sites 7903
Total Unique URLs 6316
Total Unique Referrers 2948
Total Unique User Agents 3117
. Avg Max
Hits per Hour 643 4180
Hits per Day 15447 30728
Files per Day 13513 26620
Pages per Day 8905 22287
Sites per Day 272 1139
Visits per Day 3228 6948
KBytes per Day 379492 743195
Hits by Response Code
Code 200 - OK 87.48% 391884
Code 206 - Partial Content 0.06% 259
Code 301 - Moved Permanently 0.02% 109
Code 304 - Not Modified 0.37% 1642
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 4.06% 18180
Code 404 - Not Found 8.01% 35865
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.01% 24
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9817 2.19% 8861 2.26% 5379 2.08% 2409 2.57% 813 10.29% 301486 2.74%
2 16240 3.63% 15140 3.86% 9209 3.57% 3010 3.22% 991 12.54% 420020 3.82%
3 16168 3.61% 14167 3.62% 8919 3.45% 4011 4.28% 929 11.76% 418169 3.80%
4 12118 2.71% 10803 2.76% 5951 2.30% 2835 3.03% 861 10.89% 282681 2.57%
5 13912 3.11% 12576 3.21% 8042 3.11% 2620 2.80% 732 9.26% 367988 3.34%
6 11629 2.60% 10111 2.58% 6039 2.34% 2718 2.90% 714 9.03% 283184 2.57%
7 11870 2.65% 10699 2.73% 7650 2.96% 4495 4.80% 768 9.72% 308667 2.80%
8 10573 2.36% 9474 2.42% 5561 2.15% 2768 2.96% 781 9.88% 260873 2.37%
9 26669 5.95% 21161 5.40% 16624 6.44% 2636 2.82% 824 10.43% 554753 5.04%
10 13275 2.96% 11796 3.01% 6016 2.33% 3181 3.40% 865 10.95% 326074 2.96%
11 29308 6.54% 26620 6.79% 22287 8.63% 6948 7.42% 1139 14.41% 712298 6.47%
12 13654 3.05% 12039 3.07% 5980 2.32% 3263 3.49% 1017 12.87% 313874 2.85%
13 11818 2.64% 10773 2.75% 5627 2.18% 2748 2.94% 1009 12.77% 327766 2.98%
14 9670 2.16% 8600 2.19% 5059 1.96% 2229 2.38% 844 10.68% 238043 2.16%
15 12546 2.80% 11220 2.86% 7200 2.79% 4484 4.79% 1061 13.43% 321523 2.92%
16 25973 5.80% 20662 5.27% 15895 6.15% 2515 2.69% 1108 14.02% 548168 4.98%
17 11769 2.63% 10639 2.71% 5722 2.22% 2435 2.60% 953 12.06% 320476 2.91%
18 14891 3.32% 13443 3.43% 8525 3.30% 2646 2.83% 822 10.40% 388048 3.53%
19 23204 5.18% 19344 4.94% 13251 5.13% 3148 3.36% 1069 13.53% 491525 4.47%
20 10835 2.42% 9777 2.49% 4866 1.88% 2156 2.30% 917 11.60% 260116 2.36%
21 11901 2.66% 10968 2.80% 7590 2.94% 1758 1.88% 677 8.57% 293365 2.67%
22 12229 2.73% 11140 2.84% 7396 2.86% 3503 3.74% 780 9.87% 307655 2.80%
23 15709 3.51% 13563 3.46% 7838 3.03% 3485 3.72% 836 10.58% 388878 3.53%
24 13833 3.09% 12821 3.27% 6876 2.66% 3787 4.04% 890 11.26% 319374 2.90%
25 19418 4.33% 18061 4.61% 12317 4.77% 5376 5.74% 877 11.10% 743195 6.75%
26 20860 4.66% 18396 4.69% 13657 5.29% 4949 5.29% 871 11.02% 448689 4.08%
27 30728 6.86% 23683 6.04% 19064 7.38% 2664 2.85% 837 10.59% 644230 5.85%
28 12312 2.75% 10832 2.76% 6579 2.55% 3444 3.68% 821 10.39% 273926 2.49%
29 5038 1.12% 4515 1.15% 3137 1.21% 1407 1.50% 478 6.05% 140231 1.27%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 511 14838 3.31% 451 13079 3.34% 336 9755 3.78% 13974 405252 3.68%
1 540 15687 3.50% 494 14350 3.66% 396 11504 4.45% 14109 409154 3.72%
2 408 11860 2.65% 362 10516 2.68% 298 8669 3.36% 11945 346393 3.15%
3 315 9159 2.04% 281 8166 2.08% 219 6352 2.46% 8843 256440 2.33%
4 342 9936 2.22% 313 9084 2.32% 243 7072 2.74% 9311 270006 2.45%
5 472 13704 3.06% 415 12036 3.07% 314 9107 3.53% 12166 352810 3.21%
6 447 12985 2.90% 409 11874 3.03% 287 8325 3.22% 11414 331015 3.01%
7 509 14767 3.30% 436 12671 3.23% 293 8504 3.29% 12005 348133 3.16%
8 549 15925 3.55% 501 14540 3.71% 290 8414 3.26% 15761 457058 4.15%
9 555 16098 3.59% 506 14699 3.75% 261 7591 2.94% 12881 373555 3.39%
10 785 22772 5.08% 666 19328 4.93% 409 11876 4.60% 17876 518398 4.71%
11 897 26039 5.81% 797 23127 5.90% 514 14930 5.78% 21175 614088 5.58%
12 900 26101 5.83% 761 22075 5.63% 464 13469 5.22% 19979 579394 5.26%
13 800 23220 5.18% 691 20057 5.12% 412 11968 4.63% 17720 513869 4.67%
14 730 21184 4.73% 674 19558 4.99% 416 12064 4.67% 26887 779725 7.09%
15 710 20596 4.60% 658 19092 4.87% 413 11977 4.64% 16508 478723 4.35%
16 666 19340 4.32% 588 17052 4.35% 369 10707 4.15% 14885 431665 3.92%
17 741 21491 4.80% 646 18748 4.78% 417 12107 4.69% 16841 488403 4.44%
18 830 24098 5.38% 691 20042 5.11% 456 13239 5.13% 19197 556705 5.06%
19 878 25490 5.69% 747 21689 5.53% 523 15189 5.88% 19028 551819 5.01%
20 853 24740 5.52% 703 20392 5.20% 455 13197 5.11% 18759 544003 4.94%
21 782 22694 5.07% 673 19522 4.98% 430 12486 4.83% 18698 542244 4.93%
22 662 19200 4.29% 558 16186 4.13% 359 10411 4.03% 15657 454043 4.13%
23 553 16043 3.58% 482 14001 3.57% 322 9343 3.62% 13875 402377 3.66%

Top 30 of 6316 Total URLs
# Hits KBytes URL
1 10421 2.33% 268596 2.44% /
2 7964 1.78% 181058 1.65% /news/news.phtml
3 5909 1.32% 18605 0.17% /news/print/
4 4837 1.08% 11111 0.10% /medline-4/pattern4/main.css
5 3943 0.88% 212 0.00% /robots.txt
6 3424 0.76% 7886 0.07% /medline-4/pattern4/main_mob.css
7 3349 0.75% 90228 0.82% /public/art/tom12/sample_art.phtml
8 3168 0.71% 82425 0.75% /public/art/tom16/sample_art.phtml
9 2745 0.61% 1066 0.01% /css/main-new.css
10 2667 0.60% 70150 0.64% /public/art/tom14/sample_art.phtml
11 2610 0.58% 49363 0.45% /bshop/sampleall/
12 2581 0.58% 68602 0.62% /public/art/tom13/sample_art.phtml
13 2487 0.56% 70658 0.64% /public/art/tom21/sample_art.phtml
14 2283 0.51% 64304 0.58% /public/art/tom19/sample_art.phtml
15 2157 0.48% 62252 0.57% /public/art/tom24/sample_art.phtml
16 2069 0.46% 411136 3.74% /public/razdels/clinmed.phtml
17 1982 0.44% 53519 0.49% /public/art/tom15/sample_art.phtml
18 1978 0.44% 63985 0.58% /public/razdels/profmed.phtml
19 1947 0.43% 299603 2.72% /public/clinic/terap/toxicology.phtml
20 1945 0.43% 78229 0.71% /public/clinic/terap/haematology.phtml
21 1929 0.43% 63747 0.58% /public/clinic/hirurg/neurohir.phtml
22 1918 0.43% 247702 2.25% /public/razdels/fizhimbio.phtml
23 1917 0.43% 51092 0.46% /public/clinic/hirurg/ophthalmology.phtml
24 1913 0.43% 63655 0.58% /public/razdels/mbn.phtml
25 1911 0.43% 139622 1.27% /public/clinic/hirurg/oncology.phtml
26 1828 0.41% 44110 0.40% /public/art/tom11/sample_art.phtml
27 1495 0.33% 135931 1.24% /public/fund/pharmacology.phtml
28 1492 0.33% 28564 0.26% /public/new/
29 1474 0.33% 31877 0.29% /public/clinic/hirurg/obstetrics.phtml
30 1470 0.33% 54472 0.49% /public/clinic/hirurg/travmatology.phtml

Top 10 of 6316 Total URLs By KBytes
# Hits KBytes URL
1 2069 0.46% 411136 3.74% /public/razdels/clinmed.phtml
2 1947 0.43% 299603 2.72% /public/clinic/terap/toxicology.phtml
3 10421 2.33% 268596 2.44% /
4 1918 0.43% 247702 2.25% /public/razdels/fizhimbio.phtml
5 808 0.18% 238647 2.17% /bshop/search/
6 7964 1.78% 181058 1.65% /news/news.phtml
7 30 0.01% 160378 1.46% /docs/vak2020.pdf
8 1911 0.43% 139622 1.27% /public/clinic/hirurg/oncology.phtml
9 1495 0.33% 135931 1.24% /public/fund/pharmacology.phtml
10 1426 0.32% 111126 1.01% /public/clinic/sudmed/

Top 10 of 3816 Total Entry Pages
# Hits Visits URL
1 10421 2.33% 8903 10.02% /
2 7964 1.78% 3204 3.61% /news/news.phtml
3 5909 1.32% 1738 1.96% /news/print/
4 3349 0.75% 1289 1.45% /public/art/tom12/sample_art.phtml
5 3168 0.71% 1272 1.43% /public/art/tom16/sample_art.phtml
6 2610 0.58% 1227 1.38% /bshop/sampleall/
7 1107 0.25% 1050 1.18% /public/monografy/toxicology/p8-ecotoxicology/p1.phtml
8 2581 0.58% 1009 1.14% /public/art/tom13/sample_art.phtml
9 2667 0.60% 982 1.10% /public/art/tom14/sample_art.phtml
10 1000 0.22% 872 0.98% /public/art/tom24/

Top 10 of 3819 Total Exit Pages
# Hits Visits URL
1 10421 2.33% 8211 9.23% /
2 7964 1.78% 3231 3.63% /news/news.phtml
3 5909 1.32% 1745 1.96% /news/print/
4 3168 0.71% 1309 1.47% /public/art/tom16/sample_art.phtml
5 3349 0.75% 1260 1.42% /public/art/tom12/sample_art.phtml
6 2610 0.58% 1223 1.38% /bshop/sampleall/
7 1107 0.25% 1047 1.18% /public/monografy/toxicology/p8-ecotoxicology/p1.phtml
8 2581 0.58% 1000 1.12% /public/art/tom13/sample_art.phtml
9 2667 0.60% 979 1.10% /public/art/tom14/sample_art.phtml
10 1000 0.22% 880 0.99% /public/art/tom24/

Top 30 of 7903 Total Sites
# Hits Files KBytes Visits Hostname
1 186842 41.71% 164022 41.85% 4865741 44.21% 9920 10.60% Invalid
2 15945 3.56% 11437 2.92% 296964 2.70% 150 0.16% mail.peptidpro.com
3 9659 2.16% 9232 2.36% 496116 4.51% 656 0.70% dcmail.integrum.ru
4 8582 1.92% 6425 1.64% 213787 1.94% 3248 3.47% crawl-66-249-66-43.googlebot.com
5 8174 1.82% 5973 1.52% 208080 1.89% 2873 3.07% crawl-66-249-66-139.googlebot.com
6 6621 1.48% 6554 1.67% 154574 1.40% 18 0.02% ninja-crawler81.webmeup.com
7 4097 0.91% 3700 0.94% 91079 0.83% 1231 1.31% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 3976 0.89% 3581 0.91% 89024 0.81% 1263 1.35% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 3869 0.86% 2869 0.73% 98591 0.90% 2613 2.79% crawl-66-249-66-44.googlebot.com
10 3819 0.85% 3491 0.89% 85848 0.78% 121 0.13% 23-22-35-162.crawl.amazonbot.amazon
11 3752 0.84% 3391 0.87% 82998 0.75% 1246 1.33% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
12 3744 0.84% 3325 0.85% 83357 0.76% 116 0.12% 3-224-220-101.crawl.amazonbot.amazon
13 3726 0.83% 3354 0.86% 82368 0.75% 113 0.12% 52-70-240-171.crawl.amazonbot.amazon
14 3382 0.75% 2528 0.65% 92183 0.84% 2263 2.42% crawl-66-249-66-140.googlebot.com
15 2718 0.61% 2522 0.64% 66524 0.60% 75 0.08% crawling-gateway-136-243-228-195.dataforseo.com
16 2503 0.56% 2459 0.63% 65041 0.59% 1 0.00% hz-2.links.ls.007ac9.net
17 2489 0.56% 1786 0.46% 58226 0.53% 1129 1.21% crawl-66-249-64-46.googlebot.com
18 2246 0.50% 1716 0.44% 59391 0.54% 1787 1.91% crawl-66-249-66-45.googlebot.com
19 2100 0.47% 1540 0.39% 55940 0.51% 1581 1.69% crawl-66-249-66-141.googlebot.com
20 1942 0.43% 1625 0.41% 70978 0.64% 119 0.13% 172-104-28-114.ip.linodeusercontent.com
21 1901 0.42% 947 0.24% 22914 0.21% 5 0.01% rucont.arzi.ru
22 1765 0.39% 1641 0.42% 39377 0.36% 41 0.04% crawler.turnitin.com
23 1421 0.32% 1020 0.26% 32528 0.30% 932 1.00% crawl-66-249-64-32.googlebot.com
24 1373 0.31% 1280 0.33% 31414 0.29% 115 0.12% 172-104-17-70.ip.linodeusercontent.com
25 1070 0.24% 724 0.18% 24236 0.22% 349 0.37% crawl-66-249-70-2.googlebot.com
26 849 0.19% 628 0.16% 23365 0.21% 364 0.39% crawl-66-249-75-171.googlebot.com
27 770 0.17% 534 0.14% 15799 0.14% 572 0.61% crawl-66-249-64-33.googlebot.com
28 760 0.17% 759 0.19% 14736 0.13% 53 0.06% hnt2.obit.ru
29 664 0.15% 620 0.16% 9765 0.09% 46 0.05% client.fttb.2day.kz
30 522 0.12% 515 0.13% 12765 0.12% 20 0.02% crawling-gateway-136-243-220-212.dataforseo.com

Top 10 of 7903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186842 41.71% 164022 41.85% 4865741 44.21% 9920 10.60% Invalid
2 9659 2.16% 9232 2.36% 496116 4.51% 656 0.70% dcmail.integrum.ru
3 15945 3.56% 11437 2.92% 296964 2.70% 150 0.16% mail.peptidpro.com
4 8582 1.92% 6425 1.64% 213787 1.94% 3248 3.47% crawl-66-249-66-43.googlebot.com
5 8174 1.82% 5973 1.52% 208080 1.89% 2873 3.07% crawl-66-249-66-139.googlebot.com
6 495 0.11% 490 0.13% 177174 1.61% 221 0.24% 93.100.48.231.pool.sknt.ru
7 6621 1.48% 6554 1.67% 154574 1.40% 18 0.02% ninja-crawler81.webmeup.com
8 3869 0.86% 2869 0.73% 98591 0.90% 2613 2.79% crawl-66-249-66-44.googlebot.com
9 3382 0.75% 2528 0.65% 92183 0.84% 2263 2.42% crawl-66-249-66-140.googlebot.com
10 4097 0.91% 3700 0.94% 91079 0.83% 1231 1.31% ec2-52-25-208-208.us-west-2.compute.amazonaws.com

Top 30 of 2948 Total Referrers
# Hits Referrer
1 280343 62.58% - (Direct Request)
2 3323 0.74% https://www.google.com/
3 2396 0.53% https://yandex.ru/
4 744 0.17% https://www.google.ru/
5 360 0.08% http://www.medinfo.ru/
6 222 0.05% https://ya.ru/
7 162 0.04% https://www.google.com/url
8 161 0.04% https://www.google.kz/
9 133 0.03% https://www.google.com/search
10 104 0.02% https://yandex.ru/clck/jsredir
11 68 0.02% https://yandex.by/
12 66 0.01% http://away.vk.com/
13 65 0.01% http://baidu.com/
14 55 0.01% https://yandex.ru/search/
15 53 0.01% https://www.yandex.ru/
16 52 0.01% https://yandex.kz/
17 46 0.01% http://yandex.ru/searchapp
18 40 0.01% https://www.yandex.ru/clck/jsredir
19 38 0.01% http://medinfo.ru/
20 38 0.01% http://www.google.com/
21 36 0.01% https://scholar.google.com/
22 34 0.01% http://yandex.ru/
23 34 0.01% https://scholar.google.ru/
24 31 0.01% https://ru.wikipedia.org/
25 31 0.01% https://ya.ru/clck/jsredir
26 30 0.01% www.google.com
27 26 0.01% android-app://com.google.android.googlequicksearchbox/
28 24 0.01% https://www.bing.com/
29 21 0.00% https://www.google.de/
30 15 0.00% MEDLINE.RU

Top 20 of 256 Total Search Strings
# Hits Search String
1 16 4.52% http://www.medline.ru/
2 13 3.67% http://www.medline.ru/public/monografy/toxicology/p5-toxfactors/p5.phtml
3 8 2.26% http://www.medline.ru/public/monografy/toxicology/p4-toxicokinetics/p4.phtml
4 7 1.98% medline
5 6 1.69% http://www.medline.ru/public/monografy/toxicology/p1-preface/p2.phtml
6 5 1.41% http://www.medline.ru/public/monografy/toxicology/p1-preface/p1.phtml
7 5 1.41% http://www.medline.ru/public/monografy/toxicology/p8-ecotoxicology/p1.phtml
8 4 1.13% http://www.medline.ru/public/art/tom11/art25.html
9 4 1.13% http://www.medline.ru/public/art/tom11/art53.html
10 4 1.13% http://www.medline.ru/public/art/tom13/art29.html
11 4 1.13% http://www.medline.ru/public/art/tom4/art132.html
12 3 0.85% http://www.medline.ru/public/art/tom21/sample_art.phtmln_art=79
13 3 0.85% http://www.medline.ru/public/art/tom3/art42.phtml
14 3 0.85% http://www.medline.ru/public/art/tom4/art76.html
15 3 0.85% http://www.medline.ru/public/monografy/loban/04.phtml
16 3 0.85% http://www.medline.ru/public/monografy/loban/07.phtml
17 3 0.85% http://www.medline.ru/public/monografy/loban/22.phtml
18 3 0.85% http://www.medline.ru/public/monografy/toxicology/p2-toxicodynamics/p1.phtml
19 3 0.85% medline.ru биомедицинский журнал
20 2 0.56% enzymol

Top 15 of 3117 Total User Agents
# Hits User Agent
1 57677 12.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
2 47600 10.63% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
3 28853 6.44% Googlebot/2.1 (+http://www.google.com/bot.html)
4 16432 3.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 13562 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 12320 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 11801 2.63% test-bot
8 11289 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 11200 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 10933 2.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 9665 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 9298 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 6621 1.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 6618 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 6279 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.967 YaBrowser/23.9.1.967 Y

Usage by Country for October 2023

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 200233 44.70% 176115 44.94% 5143212 46.73% Unresolved/Unknown
2 141997 31.70% 121614 31.03% 3365533 30.58% Commercial (com)
3 75938 16.95% 67549 17.24% 1864544 16.94% Russian Federation
4 10422 2.33% 8954 2.28% 199295 1.81% Network (net)
5 4129 0.92% 3864 0.99% 65853 0.60% Belarus
6 3476 0.78% 3274 0.84% 50271 0.46% Kazakhstan
7 3021 0.67% 2879 0.73% 138250 1.26% Germany
8 2334 0.52% 2161 0.55% 42912 0.39% Kyrgyzstan
9 1438 0.32% 1273 0.32% 29849 0.27% European Union
10 497 0.11% 476 0.12% 26938 0.24% Montenegro
11 440 0.10% 408 0.10% 4933 0.04% Uzbekistan
12 400 0.09% 333 0.08% 16683 0.15% Professional (pro)
13 393 0.09% 376 0.10% 3944 0.04% Moldova
14 269 0.06% 242 0.06% 5846 0.05% Non-Profit (org)
15 256 0.06% 256 0.07% 0 0.00% Wallis and Futuna Islands
16 243 0.05% 227 0.06% 2207 0.02% Poland
17 215 0.05% 180 0.05% 3690 0.03% Address Routing (arpa)
18 205 0.05% 75 0.02% 1663 0.02% Armenia
19 204 0.05% 193 0.05% 3943 0.04% Turks and Caicos Islands
20 190 0.04% 189 0.05% 4782 0.04% United Kingdom
21 129 0.03% 117 0.03% 1267 0.01% Estonia
22 120 0.03% 110 0.03% 1391 0.01% Ukraine
23 100 0.02% 99 0.03% 3843 0.03% Taiwan
24 97 0.02% 90 0.02% 1694 0.02% Turkey
25 85 0.02% 79 0.02% 2640 0.02% Czech Republic
26 81 0.02% 63 0.02% 670 0.01% Serbia
27 69 0.02% 65 0.02% 474 0.00% Spain
28 67 0.01% 63 0.02% 863 0.01% Latvia
29 62 0.01% 59 0.02% 699 0.01% Italy
30 62 0.01% 58 0.01% 1095 0.01% Tuvalu


Generated by Webalizer Version 2.23