Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 16484 | 14680 | 8427 | 3608 | 9474 | 10067876 | 86609 | 202261 | 352327 | 395624 |
Feb 2023 | 18960 | 16349 | 11004 | 3587 | 8748 | 12589703 | 100453 | 308139 | 457780 | 530902 |
Jan 2023 | 13860 | 11938 | 7416 | 3379 | 9027 | 9908367 | 104764 | 229902 | 370094 | 429687 |
Dec 2022 | 14690 | 12860 | 7125 | 3550 | 11287 | 10024744 | 110051 | 220876 | 398690 | 455414 |
Nov 2022 | 24679 | 12117 | 17489 | 3666 | 9031 | 9228638 | 109986 | 524687 | 363510 | 740394 |
Oct 2022 | 14735 | 13054 | 7442 | 3795 | 8420 | 10108490 | 117647 | 230702 | 404677 | 456799 |
Sep 2022 | 12342 | 10741 | 7058 | 3099 | 6401 | 10064266 | 92973 | 211747 | 322241 | 370273 |
Aug 2022 | 11897 | 9956 | 8123 | 2849 | 5112 | 9871737 | 88334 | 251834 | 308639 | 368812 |
Jul 2022 | 10663 | 9283 | 6926 | 2969 | 5637 | 8608605 | 92067 | 214714 | 287777 | 330561 |
Jun 2022 | 12077 | 10552 | 6991 | 2952 | 6896 | 8589016 | 88580 | 209733 | 316587 | 362320 |
May 2022 | 15294 | 13553 | 8045 | 3678 | 8735 | 11070575 | 114046 | 249403 | 420162 | 474125 |
Apr 2022 | 15130 | 13275 | 7853 | 3075 | 9106 | 9280345 | 92279 | 235608 | 398255 | 453901 |
Totals | 119412362 | 1197789 | 3089606 | 4400739 | 5368812 | |||||
Generated by Webalizer Version 2.23 |