Usage Statistics for www.medline.ru

Summary by Month
Generated 06-Dec-2023 03:02 MSK

Usage summary for www.medline.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 9578 8432 4361 3071 3463 1097256 18430 26167 50593 57470
Nov 2023 19379 16958 12099 3812 12914 12522835 110551 350881 491794 561992
Oct 2023 15447 13513 8905 3228 7903 11005274 93622 258256 391884 447967
Sep 2023 34947 14513 16503 3529 7074 13431572 105886 495103 435405 1048416
Aug 2023 19575 16633 16254 3280 5212 16080795 101688 503904 515649 606845
Jul 2023 14271 12388 8327 3275 10592 10895933 101548 258146 384045 442416
Jun 2023 14352 12199 9023 3152 8925 11133903 94579 270714 365986 430572
May 2023 16928 14734 9538 3344 10626 15550844 103674 295693 456772 524772
Apr 2023 17644 15064 10218 3742 10481 12989361 112286 306541 451920 529326
Mar 2023 18074 15946 9762 4033 11529 14141390 125032 302650 494336 560302
Feb 2023 18960 16349 11004 3587 8748 12589703 100453 308139 457780 530902
Jan 2023 13860 11938 7416 3379 9027 9908367 104764 229902 370094 429687
Totals 141347233 1172513 3606096 4866258 6170667


Generated by Webalizer Version 2.23