Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 3721 | 3432 | 1888 | 1161 | 1858 | 1408987 | 13941 | 22664 | 41187 | 44654 |
Mar 2021 | 4048 | 3778 | 1826 | 956 | 3983 | 3891766 | 29650 | 56616 | 117144 | 125502 |
Feb 2021 | 3734 | 3567 | 1636 | 1014 | 3597 | 3158656 | 28417 | 45822 | 99884 | 104560 |
Jan 2021 | 3589 | 3423 | 1652 | 979 | 3868 | 3502730 | 30373 | 51212 | 106139 | 111270 |
Dec 2020 | 3566 | 3333 | 1587 | 980 | 3860 | 3418965 | 30395 | 49202 | 103335 | 110575 |
Nov 2020 | 3693 | 3390 | 1555 | 1041 | 3985 | 3429033 | 31249 | 46679 | 101724 | 110805 |
Oct 2020 | 3973 | 3695 | 1690 | 1041 | 4220 | 4109918 | 32300 | 52390 | 114552 | 123179 |
Sep 2020 | 4043 | 3717 | 1898 | 1186 | 4085 | 4570217 | 35600 | 56968 | 111535 | 121295 |
Aug 2020 | 4403 | 4108 | 2238 | 1243 | 4370 | 4773599 | 38546 | 69378 | 127375 | 136505 |
Jul 2020 | 3876 | 3577 | 1911 | 1090 | 3723 | 3864589 | 33795 | 59258 | 110908 | 120181 |
Jun 2020 | 3461 | 3245 | 1640 | 940 | 3480 | 3379570 | 28224 | 49204 | 97353 | 103844 |
May 2020 | 3843 | 3631 | 1829 | 1396 | 4155 | 3832590 | 43289 | 56715 | 112570 | 119140 |
Totals | 43340620 | 375779 | 616108 | 1243706 | 1331510 | |||||
Generated by Webalizer Version 2.23 |