Usage Statistics for www.crete.ru

Summary by Month
Generated 31-Dec-2021 03:03 MSK

Usage summary for www.crete.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2021 17 17 5 5 5 324 5 5 17 17
Oct 2021 0 0 0 0 6 316 4 5 15 15
Sep 2021 4 4 2 2 14 1970 56 62 92 92
Aug 2021 741 653 381 218 1491 412423 6765 11824 20258 22997
Jul 2021 788 687 386 219 1824 438383 6798 11979 21317 24436
Jun 2021 803 693 436 237 1497 447564 7126 13096 20795 24105
May 2021 933 825 504 262 1767 526696 8126 15627 25596 28933
Apr 2021 964 841 517 265 1534 524274 7966 15525 25246 28948
Mar 2021 1093 1023 709 211 1584 466253 6544 22006 31714 33892
Feb 2021 870 825 426 208 1319 423929 5850 11945 23113 24380
Jan 2021 850 792 440 214 1484 485805 6652 13666 24560 26356
Dec 2020 704 643 365 224 1332 399213 6945 11336 19957 21852
Totals 4127150 62837 127076 212680 236023


Generated by Webalizer Version 2.23