Usage Statistics for www.belgium.ru

Summary Period: January 2020
Generated 01-Feb-2020 03:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 61296
Total Files 57982
Total Pages 33201
Total Visits 22219
Total KBytes 1361194
Total Unique Sites 2691
Total Unique URLs 1001
Total Unique Referrers 971
Total Unique User Agents 1090
. Avg Max
Hits per Hour 82 1113
Hits per Day 1977 2732
Files per Day 1870 2657
Pages per Day 1071 1841
Sites per Day 86 501
Visits per Day 716 1156
KBytes per Day 43909 70662
Hits by Response Code
Code 200 - OK 94.59% 57982
Code 206 - Partial Content 0.04% 22
Code 301 - Moved Permanently 0.65% 396
Code 302 - Found 0.00% 1
Code 303 - See Other 2.14% 1310
Code 304 - Not Modified 0.93% 571
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 1.65% 1013

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1721 2.81% 1656 2.86% 769 2.32% 687 3.09% 494 18.36% 35036 2.57%
2 1762 2.87% 1565 2.70% 1037 3.12% 797 3.59% 480 17.84% 46641 3.43%
3 1595 2.60% 1507 2.60% 766 2.31% 691 3.11% 426 15.83% 33360 2.45%
4 2732 4.46% 2657 4.58% 1841 5.55% 568 2.56% 366 13.60% 38993 2.86%
5 1343 2.19% 1265 2.18% 703 2.12% 606 2.73% 389 14.46% 27747 2.04%
6 1407 2.30% 1360 2.35% 666 2.01% 568 2.56% 381 14.16% 29286 2.15%
7 1644 2.68% 1572 2.71% 770 2.32% 597 2.69% 384 14.27% 33316 2.45%
8 1873 3.06% 1776 3.06% 1001 3.01% 893 4.02% 501 18.62% 43282 3.18%
9 2099 3.42% 1999 3.45% 1108 3.34% 659 2.97% 416 15.46% 49929 3.67%
10 2732 4.46% 2627 4.53% 1281 3.86% 718 3.23% 443 16.46% 70662 5.19%
11 1394 2.27% 1310 2.26% 636 1.92% 534 2.40% 308 11.45% 28370 2.08%
12 2078 3.39% 1975 3.41% 1279 3.85% 717 3.23% 378 14.05% 46160 3.39%
13 1759 2.87% 1640 2.83% 786 2.37% 632 2.84% 393 14.60% 34580 2.54%
14 2127 3.47% 1866 3.22% 1169 3.52% 805 3.62% 433 16.09% 46634 3.43%
15 2341 3.82% 2233 3.85% 1634 4.92% 675 3.04% 418 15.53% 66349 4.87%
16 1629 2.66% 1545 2.66% 834 2.51% 621 2.79% 403 14.98% 35373 2.60%
17 1888 3.08% 1791 3.09% 1018 3.07% 783 3.52% 447 16.61% 41966 3.08%
18 2041 3.33% 1942 3.35% 1016 3.06% 678 3.05% 393 14.60% 44058 3.24%
19 2535 4.14% 2419 4.17% 1456 4.39% 855 3.85% 430 15.98% 56893 4.18%
20 1929 3.15% 1830 3.16% 866 2.61% 692 3.11% 477 17.73% 42925 3.15%
21 2044 3.33% 1944 3.35% 933 2.81% 716 3.22% 431 16.02% 46680 3.43%
22 2000 3.26% 1876 3.24% 1045 3.15% 911 4.10% 447 16.61% 43892 3.22%
23 2314 3.78% 2161 3.73% 1407 4.24% 786 3.54% 454 16.87% 53027 3.90%
24 2114 3.45% 1981 3.42% 1362 4.10% 693 3.12% 433 16.09% 46134 3.39%
25 2626 4.28% 2477 4.27% 1598 4.81% 718 3.23% 453 16.83% 58794 4.32%
26 1552 2.53% 1467 2.53% 744 2.24% 589 2.65% 393 14.60% 37801 2.78%
27 1797 2.93% 1693 2.92% 719 2.17% 570 2.57% 402 14.94% 33101 2.43%
28 2729 4.45% 2611 4.50% 1764 5.31% 721 3.24% 448 16.65% 63948 4.70%
29 1720 2.81% 1614 2.78% 875 2.64% 795 3.58% 501 18.62% 40533 2.98%
30 1537 2.51% 1462 2.52% 850 2.56% 788 3.55% 490 18.21% 37268 2.74%
31 2234 3.64% 2161 3.73% 1268 3.82% 1156 5.20% 496 18.43% 48457 3.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1967 3.21% 57 1790 3.09% 32 998 3.01% 1311 40640 2.99%
1 57 1783 2.91% 53 1655 2.85% 30 948 2.86% 1576 48859 3.59%
2 49 1534 2.50% 47 1459 2.52% 30 956 2.88% 1400 43413 3.19%
3 53 1650 2.69% 49 1542 2.66% 30 952 2.87% 1251 38788 2.85%
4 71 2228 3.63% 66 2062 3.56% 46 1456 4.39% 1656 51348 3.77%
5 66 2048 3.34% 62 1924 3.32% 47 1458 4.39% 1694 52512 3.86%
6 65 2042 3.33% 60 1882 3.25% 42 1307 3.94% 1623 50300 3.70%
7 75 2332 3.80% 70 2174 3.75% 46 1449 4.36% 1648 51091 3.75%
8 65 2017 3.29% 60 1877 3.24% 34 1078 3.25% 1362 42223 3.10%
9 71 2221 3.62% 65 2033 3.51% 35 1088 3.28% 1526 47303 3.48%
10 103 3216 5.25% 99 3093 5.33% 49 1545 4.65% 2184 67710 4.97%
11 83 2588 4.22% 80 2485 4.29% 33 1035 3.12% 2111 65433 4.81%
12 102 3170 5.17% 98 3047 5.26% 57 1791 5.39% 2254 69861 5.13%
13 88 2742 4.47% 83 2588 4.46% 45 1416 4.26% 2135 66194 4.86%
14 86 2667 4.35% 81 2522 4.35% 38 1191 3.59% 1754 54374 3.99%
15 119 3693 6.02% 113 3516 6.06% 67 2091 6.30% 2893 89678 6.59%
16 92 2862 4.67% 86 2685 4.63% 43 1357 4.09% 1768 54816 4.03%
17 89 2787 4.55% 86 2668 4.60% 40 1259 3.79% 2040 63250 4.65%
18 103 3207 5.23% 98 3042 5.25% 58 1821 5.48% 2318 71849 5.28%
19 135 4202 6.86% 131 4075 7.03% 88 2735 8.24% 2247 69670 5.12%
20 94 2940 4.80% 91 2842 4.90% 45 1395 4.20% 1963 60840 4.47%
21 79 2467 4.02% 76 2363 4.08% 40 1255 3.78% 1833 56836 4.18%
22 81 2526 4.12% 76 2356 4.06% 38 1183 3.56% 1632 50582 3.72%
23 77 2407 3.93% 74 2302 3.97% 46 1437 4.33% 1730 53625 3.94%

Top 30 of 1001 Total URLs
# Hits KBytes URL
1 3430 5.60% 457 0.03% /robots.txt
2 2902 4.73% 87478 6.43% /
3 1961 3.20% 6848 0.50% /pattern/ttips.js
4 1895 3.09% 365 0.03% /shop/rd.php
5 1867 3.05% 982 0.07% /pattern/common.css
6 1842 3.01% 5481 0.40% /pattern/jquery.cookie.js
7 1839 3.00% 135213 9.93% /pattern/footable.min.js
8 1836 3.00% 6411 0.47% /pattern/copyright.js
9 1761 2.87% 31708 2.33% /pattern/footable.standalone.min.css
10 1305 2.13% 345 0.03% /pattern/pc_scripts.js
11 1252 2.04% 3130 0.23% /pattern/main.css
12 1194 1.95% 8167 0.60% /pattern/styles.css
13 1005 1.64% 46565 3.42% /visa.php
14 625 1.02% 545 0.04% /favicon.ico
15 540 0.88% 2057 0.15% /pattern/mob_menu.css
16 536 0.87% 687 0.05% /pattern/mob.css
17 536 0.87% 325 0.02% /pattern/mob_scripts.js
18 520 0.85% 201 0.01% /pattern/mob_menu.js
19 327 0.53% 9352 0.69% /mailto.php
20 316 0.52% 9041 0.66% /eco.php
21 226 0.37% 4914 0.36% /brussels/metro_map.php
22 211 0.34% 6137 0.45% /brussels/
23 183 0.30% 4970 0.37% /brussels/gare.php
24 170 0.28% 4989 0.37% /visa1.php
25 166 0.27% 7469 0.55% /answ.php
26 154 0.25% 4935 0.36% /history.php
27 142 0.23% 5450 0.40% /art.php
28 142 0.23% 4546 0.33% /brussels/transport.php
29 127 0.21% 3678 0.27% /cities/
30 122 0.20% 3237 0.24% /events/type_4

Top 10 of 1001 Total URLs By KBytes
# Hits KBytes URL
1 1839 3.00% 135213 9.93% /pattern/footable.min.js
2 2902 4.73% 87478 6.43% /
3 21 0.03% 59281 4.36% /images/brussels-transport-plan.pdf
4 1005 1.64% 46565 3.42% /visa.php
5 1761 2.87% 31708 2.33% /pattern/footable.standalone.min.css
6 327 0.53% 9352 0.69% /mailto.php
7 316 0.52% 9041 0.66% /eco.php
8 1194 1.95% 8167 0.60% /pattern/styles.css
9 166 0.27% 7469 0.55% /answ.php
10 1961 3.20% 6848 0.50% /pattern/ttips.js

Top 10 of 863 Total Entry Pages
# Hits Visits URL
1 2902 4.73% 2194 10.08% /
2 1005 1.64% 922 4.23% /visa.php
3 1895 3.09% 317 1.46% /shop/rd.php
4 316 0.52% 288 1.32% /eco.php
5 226 0.37% 234 1.07% /brussels/metro_map.php
6 211 0.34% 198 0.91% /brussels/
7 183 0.30% 174 0.80% /brussels/gare.php
8 327 0.53% 145 0.67% /mailto.php
9 170 0.28% 141 0.65% /visa1.php
10 122 0.20% 135 0.62% /events/type_4

Top 10 of 864 Total Exit Pages
# Hits Visits URL
1 2902 4.73% 2177 9.94% /
2 1005 1.64% 952 4.35% /visa.php
3 1895 3.09% 323 1.47% /shop/rd.php
4 316 0.52% 297 1.36% /eco.php
5 226 0.37% 234 1.07% /brussels/metro_map.php
6 211 0.34% 213 0.97% /brussels/
7 183 0.30% 154 0.70% /brussels/gare.php
8 170 0.28% 144 0.66% /visa1.php
9 327 0.53% 141 0.64% /mailto.php
10 122 0.20% 135 0.62% /events/type_4

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 10671 17.41% 10118 17.45% 228235 16.77% 2238 10.07% Invalid
2 1629 2.66% 1556 2.68% 45304 3.33% 29 0.13% ninja-crawler25.webmeup.com
3 1259 2.05% 1137 1.96% 37817 2.78% 633 2.85% 141-8-188-37.spider.yandex.com
4 1080 1.76% 1080 1.86% 208 0.02% 1 0.00% static.202.147.99.88.clients.your-server.de
5 923 1.51% 909 1.57% 26934 1.98% 1 0.00% static.210.189.69.159.clients.your-server.de
6 880 1.44% 809 1.40% 13377 0.98% 37 0.17% rate-limited-proxy-72-14-199-250.google.com
7 809 1.32% 783 1.35% 25063 1.84% 5 0.02% 244.155.210.35.bc.googleusercontent.com
8 782 1.28% 756 1.30% 23083 1.70% 8 0.04% ninja-crawler32.webmeup.com
9 660 1.08% 627 1.08% 17448 1.28% 5 0.02% pot60.webmeup.com
10 621 1.01% 621 1.07% 7163 0.53% 0 0.00% ip-195-154-123-106.a.ahrefs.com
11 426 0.69% 426 0.73% 5550 0.41% 0 0.00% ip-195-154-123-33.a.ahrefs.com
12 415 0.68% 401 0.69% 12030 0.88% 392 1.76% 17-58-101-246.applebot.apple.com
13 361 0.59% 361 0.62% 4423 0.32% 0 0.00% ip-195-154-123-79.a.ahrefs.com
14 347 0.57% 347 0.60% 3926 0.29% 0 0.00% ip-195-154-122-1.a.ahrefs.com
15 341 0.56% 341 0.59% 3491 0.26% 0 0.00% ip-195-154-122-178.a.ahrefs.com
16 330 0.54% 330 0.57% 4153 0.31% 1 0.00% ip-195-154-122-37.a.ahrefs.com
17 313 0.51% 313 0.54% 3670 0.27% 0 0.00% ip-195-154-122-102.a.ahrefs.com
18 312 0.51% 288 0.50% 4397 0.32% 11 0.05% rate-limited-proxy-74-125-151-59.google.com
19 311 0.51% 204 0.35% 4823 0.35% 126 0.57% 141-8-142-54.spider.yandex.com
20 309 0.50% 309 0.53% 3874 0.28% 0 0.00% ip-195-154-122-164.a.ahrefs.com
21 294 0.48% 294 0.51% 3443 0.25% 0 0.00% ip-195-154-122-169.a.ahrefs.com
22 282 0.46% 269 0.46% 6166 0.45% 257 1.16% crawl-66-249-79-103.googlebot.com
23 276 0.45% 276 0.48% 3196 0.23% 0 0.00% ip-195-154-122-69.a.ahrefs.com
24 274 0.45% 274 0.47% 3413 0.25% 0 0.00% ip-195-154-123-14.a.ahrefs.com
25 269 0.44% 269 0.46% 3181 0.23% 0 0.00% ip-195-154-122-189.a.ahrefs.com
26 265 0.43% 265 0.46% 2973 0.22% 0 0.00% ip-195-154-123-53.a.ahrefs.com
27 256 0.42% 252 0.43% 5681 0.42% 233 1.05% crawl-66-249-79-98.googlebot.com
28 250 0.41% 243 0.42% 5450 0.40% 235 1.06% crawl-66-249-79-101.googlebot.com
29 250 0.41% 250 0.43% 3153 0.23% 0 0.00% ip-195-154-122-66.a.ahrefs.com
30 248 0.40% 248 0.43% 2884 0.21% 0 0.00% ip-195-154-123-115.a.ahrefs.com

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10671 17.41% 10118 17.45% 228235 16.77% 2238 10.07% Invalid
2 1629 2.66% 1556 2.68% 45304 3.33% 29 0.13% ninja-crawler25.webmeup.com
3 1259 2.05% 1137 1.96% 37817 2.78% 633 2.85% 141-8-188-37.spider.yandex.com
4 923 1.51% 909 1.57% 26934 1.98% 1 0.00% static.210.189.69.159.clients.your-server.de
5 809 1.32% 783 1.35% 25063 1.84% 5 0.02% 244.155.210.35.bc.googleusercontent.com
6 782 1.28% 756 1.30% 23083 1.70% 8 0.04% ninja-crawler32.webmeup.com
7 660 1.08% 627 1.08% 17448 1.28% 5 0.02% pot60.webmeup.com
8 155 0.25% 47 0.08% 16320 1.20% 127 0.57% crawl-66-249-79-183.googlebot.com
9 880 1.44% 809 1.40% 13377 0.98% 37 0.17% rate-limited-proxy-72-14-199-250.google.com
10 415 0.68% 401 0.69% 12030 0.88% 392 1.76% 17-58-101-246.applebot.apple.com

Top 30 of 971 Total Referrers
# Hits Referrer
1 41950 68.44% - (Direct Request)
2 382 0.62% https://www.google.com/
3 340 0.55% http://www.jasminetour.ru/puteshestviya-v-evropu/strany_benilyuks/obwie_svedeniya/
4 190 0.31% https://yandex.ru/
5 123 0.20% https://yandex.ru/clck/jsredir
6 105 0.17% http://go.mail.ru/search_images
7 87 0.14% https://www.liveinternet.ru/
8 75 0.12% https://www.google.ru/
9 55 0.09% http://www.google.com/
10 44 0.07% http://go.mail.ru/
11 34 0.06% http://yandex.ru/searchapp
12 25 0.04% http://www.jasminetour.ru/
13 24 0.04% http://porno-asia.com/
14 24 0.04% http://suntour.kz/
15 21 0.03% https://credit-cards-online24.ru/
16 21 0.03% https://ligastavok-in.ru/
17 21 0.03% https://melbet-in.ru/
18 21 0.03% https://mobicover.com.ua/
19 21 0.03% https://pornhive.org/
20 18 0.03% https://01casino-x.ru/
21 18 0.03% https://1xbet-entry.ru/
22 18 0.03% https://pizdeishn.com/
23 18 0.03% https://puzzleweb.ru/
24 18 0.03% https://sauni-moskva.ru/
25 18 0.03% https://stop-nark.ru/narko
26 18 0.03% https://vseigry.fun/
27 18 0.03% https://zvuker.net/
28 17 0.03% http://reklamx.ru/c/dXRtX3NvdXJjZT1yZWtsYW14JnV0bV9tZWRpdW09cmVmJnV0bV9jYW1wYWlnbj0xY2FtcCZ1dG1fY29udGVudD0xY2xpY2smdXRtX3Rlcm09YmVsZ2l1bS5ydQ
29 15 0.02% http://69-13-59.ru/
30 15 0.02% https://bpro1.top/congratulations-happy-birthday

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% belgium.ru

Top 15 of 1090 Total User Agents
# Hits User Agent
1 15680 25.58% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 3071 5.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2629 4.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 2528 4.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1753 2.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1418 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
7 1370 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1343 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
9 1115 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 1040 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
11 1023 1.67% 7Siters/1.08w (+https://7ooo.ru/siters/)
12 960 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 923 1.51% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 844 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/41.0.2272.
15 830 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2020

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 34689 56.59% 32559 56.15% 845522 62.12% Commercial (com)
2 10789 17.60% 10225 17.63% 231603 17.01% Unresolved/Unknown
3 7189 11.73% 6946 11.98% 119217 8.76% Russian Federation
4 2767 4.51% 2685 4.63% 40052 2.94% Germany
5 2368 3.86% 2186 3.77% 58394 4.29% Network (net)
6 537 0.88% 530 0.91% 10188 0.75% Belgium
7 529 0.86% 524 0.90% 7600 0.56% Belarus
8 346 0.56% 329 0.57% 6692 0.49% Ukraine
9 301 0.49% 298 0.51% 8952 0.66% Non-Profit (org)
10 278 0.45% 278 0.48% 3952 0.29% Kazakhstan
11 255 0.42% 228 0.39% 5260 0.39% United Kingdom
12 184 0.30% 181 0.31% 2664 0.20% Estonia
13 139 0.23% 136 0.23% 2338 0.17% Czech Republic
14 89 0.15% 83 0.14% 2374 0.17% Netherlands
15 87 0.14% 81 0.14% 1823 0.13% European Union
16 85 0.14% 83 0.14% 1220 0.09% Poland
17 79 0.13% 78 0.13% 1855 0.14% Hungary
18 69 0.11% 68 0.12% 841 0.06% Tuvalu
19 54 0.09% 53 0.09% 1066 0.08% Moldova
20 52 0.08% 48 0.08% 1079 0.08% France
21 40 0.07% 40 0.07% 517 0.04% Address Routing (arpa)
22 39 0.06% 38 0.07% 635 0.05% Spain
23 39 0.06% 39 0.07% 457 0.03% Lithuania
24 28 0.05% 28 0.05% 590 0.04% Israel
25 25 0.04% 25 0.04% 307 0.02% Latvia
26 24 0.04% 24 0.04% 767 0.06% Switzerland
27 21 0.03% 21 0.04% 335 0.02% Italy
28 18 0.03% 18 0.03% 462 0.03% Professional (pro)
29 17 0.03% 17 0.03% 545 0.04% Educational (edu)
30 17 0.03% 17 0.03% 211 0.02% Generic Business (biz)


Generated by Webalizer Version 2.23