Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1617 | 1491 | 936 | 569 | 1861 | 922512 | 15369 | 25288 | 40283 | 43667 |
Dec 2020 | 1816 | 1645 | 1153 | 716 | 2167 | 1223240 | 22224 | 35756 | 51018 | 56326 |
Nov 2020 | 1923 | 1748 | 1123 | 706 | 2430 | 1186381 | 21206 | 33701 | 52445 | 57714 |
Oct 2020 | 2152 | 1934 | 1388 | 815 | 2187 | 1398698 | 25275 | 43038 | 59972 | 66714 |
Sep 2020 | 2552 | 2306 | 1693 | 938 | 2353 | 1789247 | 28161 | 50808 | 69205 | 76567 |
Aug 2020 | 2736 | 2487 | 1785 | 1018 | 2639 | 1863026 | 31560 | 55336 | 77123 | 84840 |
Jul 2020 | 2801 | 2574 | 1768 | 969 | 2279 | 1968378 | 30067 | 54811 | 79810 | 86841 |
Jun 2020 | 2409 | 2241 | 1417 | 735 | 2263 | 1649145 | 22054 | 42519 | 67245 | 72294 |
May 2020 | 2192 | 2043 | 1195 | 846 | 2620 | 1481161 | 26233 | 37056 | 63341 | 67952 |
Apr 2020 | 2074 | 1959 | 1193 | 843 | 2192 | 1324249 | 25317 | 35811 | 58795 | 62220 |
Mar 2020 | 2417 | 2296 | 1302 | 855 | 2324 | 1630683 | 26510 | 40373 | 71203 | 74941 |
Feb 2020 | 2314 | 2209 | 1188 | 789 | 2550 | 1462979 | 22903 | 34476 | 64088 | 67113 |
Totals | 17899699 | 296879 | 488973 | 754528 | 817189 | |||||
Generated by Webalizer Version 2.23 |