Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 764 | 697 | 255 | 157 | 1352 | 302413 | 4264 | 6886 | 18831 | 20638 |
Dec 2020 | 758 | 688 | 283 | 171 | 1436 | 357211 | 5319 | 8788 | 21358 | 23523 |
Nov 2020 | 790 | 719 | 289 | 160 | 1379 | 346168 | 4828 | 8691 | 21576 | 23703 |
Oct 2020 | 863 | 772 | 402 | 210 | 1511 | 387280 | 6510 | 12476 | 23957 | 26775 |
Sep 2020 | 991 | 882 | 431 | 235 | 1544 | 465667 | 7057 | 12934 | 26461 | 29736 |
Aug 2020 | 1147 | 1027 | 496 | 240 | 1785 | 528058 | 7469 | 15404 | 31858 | 35572 |
Jul 2020 | 1172 | 1028 | 451 | 236 | 1467 | 568268 | 7331 | 14009 | 31882 | 36358 |
Jun 2020 | 1118 | 1002 | 373 | 212 | 1395 | 498731 | 6366 | 11204 | 30087 | 33565 |
May 2020 | 973 | 859 | 397 | 251 | 1770 | 453774 | 7789 | 12317 | 26657 | 30175 |
Apr 2020 | 834 | 720 | 405 | 194 | 1528 | 361161 | 5835 | 12164 | 21624 | 25037 |
Mar 2020 | 818 | 736 | 314 | 196 | 1915 | 384227 | 6078 | 9751 | 22840 | 25382 |
Feb 2020 | 867 | 815 | 375 | 196 | 1714 | 334632 | 5690 | 10901 | 23648 | 25169 |
Totals | 4987590 | 74536 | 135525 | 300779 | 335633 | |||||
Generated by Webalizer Version 2.23 |