Usage Statistics for www.algeria.ru

Summary by Month
Generated 31-Dec-2021 03:03 MSK

Usage summary for www.algeria.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2021 3 3 0 0 36 627 3 3 38 38
Nov 2021 5 5 0 0 54 1409 8 9 67 67
Oct 2021 8 8 2 2 3 171 2 2 8 8
Sep 2021 18 18 6 3 4 342 3 6 18 18
Aug 2021 311 279 107 70 819 136688 2051 3109 8097 9037
Jul 2021 940 860 351 230 1748 473815 7135 10895 26686 29158
Jun 2021 1097 1021 476 323 1523 556831 9717 14290 30642 32934
May 2021 889 800 373 214 1602 440069 6635 11571 24820 27575
Apr 2021 720 657 263 170 1272 337126 5107 7914 19733 21622
Mar 2021 934 854 333 177 1601 432421 5509 10327 26488 28966
Feb 2021 978 919 315 185 1409 401057 5184 8844 25758 27388
Jan 2021 821 751 274 165 1562 373955 5136 8496 23302 25452
Totals 3154511 46490 75466 185657 202263


Generated by Webalizer Version 2.23