Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 359 | 335 | 133 | 99 | 409 | 70175 | 1195 | 1607 | 4030 | 4313 |
Mar 2021 | 934 | 854 | 333 | 177 | 1601 | 432421 | 5509 | 10327 | 26488 | 28966 |
Feb 2021 | 978 | 919 | 315 | 185 | 1409 | 401057 | 5184 | 8844 | 25758 | 27388 |
Jan 2021 | 821 | 751 | 274 | 165 | 1562 | 373955 | 5136 | 8496 | 23302 | 25452 |
Dec 2020 | 758 | 688 | 283 | 171 | 1436 | 357211 | 5319 | 8788 | 21358 | 23523 |
Nov 2020 | 790 | 719 | 289 | 160 | 1379 | 346168 | 4828 | 8691 | 21576 | 23703 |
Oct 2020 | 863 | 772 | 402 | 210 | 1511 | 387280 | 6510 | 12476 | 23957 | 26775 |
Sep 2020 | 991 | 882 | 431 | 235 | 1544 | 465667 | 7057 | 12934 | 26461 | 29736 |
Aug 2020 | 1147 | 1027 | 496 | 240 | 1785 | 528058 | 7469 | 15404 | 31858 | 35572 |
Jul 2020 | 1172 | 1028 | 451 | 236 | 1467 | 568268 | 7331 | 14009 | 31882 | 36358 |
Jun 2020 | 1118 | 1002 | 373 | 212 | 1395 | 498731 | 6366 | 11204 | 30087 | 33565 |
May 2020 | 973 | 859 | 397 | 251 | 1770 | 453774 | 7789 | 12317 | 26657 | 30175 |
Totals | 4882765 | 69693 | 125097 | 293414 | 325526 | |||||
Generated by Webalizer Version 2.23 |